Axis Bank, India's leading private bank has today revised the Interest Rates on Fixed Deposit Plus for both Domestic and NRI customers w/e.f 30 December 2021, according to the bank's official website. The bank 2 days back had revised the Fixed Deposit Interest Rates for Domestic and NRI Fixed Deposit. Here we have discussed the bank's updated Interest Rate on the Domestic and NRI Fixed Deposit Plus. Fixed Deposit Plus can be opened with a minimum sum of Rs. 5,00,00,000, the interest rate is provided in basic or compounding form. This is a high-value investment plan for good returns.
Fixed Deposit Plus
The Axis Bank Fixed Deposit Plus plan was designed to provide greater rates and more flexibility. Axis Bank's Fixed Deposit Plus is a good choice for lump sum investments. Prospective consumers will be able to select the sort of interest computation technique and deposit type, among other options. Fixed Deposit Plus doesn't allow premature withdrawal.
Axis Bank Interest Rate On Fixed Deposit Plus Of Rs 5 Cr and Above
With effect from 30/12/2021, the bank is giving the Interest on Fixed Deposit Plus plan to the Domestic deposits on the deposit of Rs 5 Cr and above.
| Period | Deposit Rs 5 Cr < Rs 10 Cr | Deposit Rs 10 Cr < Rs 25 Cr | Deposit Rs 25 Cr < Rs 50 Cr | Deposit Rs 50 Cr < Rs 100 Cr | Deposit Rs 100 Cr and Above |
|---|---|---|---|---|---|
| 7 days to 14 days | 2.50% | 2.50% | 2.50% | 3.05% | 3.05% |
| 15 days to 29 days | 2.50% | 2.50% | 2.50% | 3.05% | 3.05% |
| 30 days to 45 days | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% |
| 46 days to 60 days | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% |
| 61 days < 3 months | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| 3 months < 4 months | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% |
| 4 months < 5 months | 3.75% | 3.75% | 3.75% | 3.85% | 3.85% |
| 5 months < 6 months | 3.75% | 3.75% | 3.75% | 4.20% | 4.20% |
| 6 months < 7 months | 4.10% | 4.10% | 4.10% | 4.25% | 4.25% |
| 7 months < 8 months | 4.10% | 4.10% | 4.10% | 4.25% | 4.25% |
| 8 months < 9 months | 4.10% | 4.10% | 4.10% | 4.25% | 4.25% |
| 9 months < 10 months | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
| 10 months < 11 months | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
| 11 months < 11 months 25 days | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
| 11 months 25 days < 1 year | 4.25% | 4.25% | 4.25% | 4.30% | 4.30% |
| 1 year < 1 year 5 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 1 year 5 days < 1 year 11 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 1 year 11 days < 1 year 25 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 1 year 25 days < 13 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 13 months < 14 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 14 months < 15 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 15 months < 16 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 16 months < 17 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 17 months < 18 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 18 Months < 2 years | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 2 years < 30 months | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
| 30 months < 3 years | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
| 3 years < 5 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
| 5 years to 10 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
| 4.90% |
Source - Axis Bank Official Website
Axis Bank Interest Rate On Fixed Deposit Plus on Rs 5 Cr and Above for the NRE customer
With effect from 30/12/2021, the bank is giving the Interest on Fixed Deposit Plus plan for the Non-Resident External on the deposit of Rs 5 Cr and above.
| Period | Deposit Rs 5 Cr < Rs 10 Cr | Deposit Rs 10 Cr < Rs 25 Cr | Deposit Rs 25 Cr < Rs 50 Cr | Deposit Rs 50 Cr < Rs 100 Cr | Deposit Rs 100 Cr and Above |
|---|---|---|---|---|---|
| 1 year < 1 year 5 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 1 year 5 days < 1 year 11 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 1 year 11 days < 1 year 25 days | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 1 year 25 days < 13 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 13 months < 14 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 14 months < 15 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 15 months < 16 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 16 months < 17 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 17 months < 18 months | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 18 Months < 2 years | 4.50% | 4.50% | 4.50% | 4.60% | 4.70% |
| 2 years < 30 months | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
| 30 months < 3 years | 4.70% | 4.70% | 4.70% | 4.80% | 4.80% |
| 3 years < 5 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
| 5 years to 10 years | 4.70% | 4.70% | 4.70% | 4.90% | 4.90% |
Source - Axis Bank Official Website
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications