Axis Bank, a private sector bank, has adjusted interest rates on fixed deposits (FDs) with force from August 14, 2021. Axis Bank offers fixed deposit accounts with terms ranging from 7 days to 10 years. Axis Bank now offers an interest rate of 2.50 percent on FDs maturing between 7 days and 29 days, 3 percent on FDs maturing between 30 days and less than 3 months, and 3.5 percent on FDs maturing between 3 months and less than 6 months, following the recent adjustment on deposits less than 2 crores. Axis Bank offers a 4.40 percent interest rate on FDs maturing in six months to less than one year. The bank provides a 5.10 percent interest rate for 1 year to less than 1 year 5 days.
The bank is providing a 5.15 percent interest rate on term deposits maturing in 1 year 5 days to less than 1 year 11 days. Axis Bank is now providing an interest rate of 5.10 percent on deposits maturing in 1 year 11 days to less than 18 months and an interest rate of 5.25 percent on deposits maturing in 18 months to less than 2 years. The bank is currently providing interest rates of 5.5 percent and 5.4 percent for FDs maturing in 2 years to less than 3 years and 3 years to less than 5 years, respectively. Following the most recent adjustment, the bank now promises an interest rate of 5.75 percent on deposits maturing in 5 to 10 years.
Axis Bank FD Rates For The General Public
With effect from 14/08/2021, Axis Bank is offering the following interest rates to the regular citizens for a deposit amount of less than Rs 2 Cr.
| Sr No. | PERIOD | INTEREST RATES (% P.A.) |
|---|---|---|
| 1 | 7 days to 14 days | 2.50 |
| 2 | 15 days to 29 days | 2.50 |
| 3 | 30 days to 45 days | 3.00 |
| 4 | 46 days to 60 days | 3.00 |
| 5 | 61 days to less than 3 months | 3.00 |
| 6 | 3 months to less than 4 months | 3.50 |
| 7 | 4 months to less than 5 months | 3.50 |
| 8 | 5 months to less than 6 months | 3.50 |
| 9 | 6 months to less than 7 months | 4.40 |
| 10 | 7 months to less than 8 months | 4.40 |
| 11 | 8 months to less than 9 months | 4.40 |
| 12 | 9 months to less than 10 months | 4.40 |
| 13 | 10 months to less than 11 months | 4.40 |
| 14 | 11 months to less than 11 months 25 days | 4.40 |
| 15 | 11 months 25 days to less than 1 year | 4.40 |
| 16 | 1 year to less than 1 year 5 days | 5.10 |
| 17 | 1 year 5 days to less than 1 year 11days | 5.15 |
| 18 | 1 year 11days to less than 1 year 25days | 5.10 |
| 19 | 1 year 25 days to less than 13 months | 5.10 |
| 20 | 13 months to less than 14 months | 5.10 |
| 21 | 14 months to less than 15 months | 5.10 |
| 22 | 15 months to less than 16 months | 5.10 |
| 23 | 16 months to less than 17 months | 5.10 |
| 24 | 17 months to less than 18 months | 5.10 |
| 25 | 18 months to less than 2 years | 5.25 |
| 26 | 2 years to less than 30 months | 5.50 |
| 27 | 30 months to less than 3 years | 5.50 |
| 28 | 3 years to less than 5 years | 5.40 |
| 29 | 5 years to 10 years | 5.75 |
| Source: Bank Website |
Axis Bank FD Rates For Senior Citizens
After the recent revision made on fixed deposit interest rates by the bank, senior citizens will get the following interest rates on their deposits of less than Rs 2 Cr.
| Sr No. | PERIOD | INTEREST RATES (% P.A.) |
|---|---|---|
| 1 | 7 days to 14 days | 2.50 |
| 2 | 15 days to 29 days | 2.50 |
| 3 | 30 days to 45 days | 3.00 |
| 4 | 46 days to 60 days | 3.00 |
| 5 | 61 days to less than 3 months | 3.00 |
| 6 | 3 months to less than 4 months | 3.50 |
| 7 | 4 months to less than 5 months | 3.50 |
| 8 | 5 months to less than 6 months | 3.50 |
| 9 | 6 months to less than 7 months | 4.65 |
| 10 | 7 months to less than 8 months | 4.65 |
| 11 | 8 months to less than 9 months | 4.65 |
| 12 | 9 months to less than 10 months | 4.65 |
| 13 | 10 months to less than 11 months | 4.65 |
| 14 | 11 months to less than 11 months 25 days | 4.65 |
| 15 | 11 months 25 days to less than 1 year | 4.65 |
| 16 | 1 year to less than 1 year 5 days | 5.75 |
| 17 | 1 year 5 days to less than 1 year 11days | 5.80 |
| 18 | 1 year 11days to less than 1 year 25days | 5.75 |
| 19 | 1 year 25 days to less than 13 months | 5.75 |
| 20 | 13 months to less than 14 months | 5.75 |
| 21 | 14 months to less than 15 months | 5.75 |
| 22 | 15 months to less than 16 months | 5.75 |
| 23 | 16 months to less than 17 months | 5.75 |
| 24 | 17 months to less than 18 months | 5.75 |
| 25 | 18 months to less than 2 years | 5.90 |
| 26 | 2 years to less than 30 months | 6.15 |
| 27 | 30 months to less than 3 years | 6.00 |
| 28 | 3 years to less than 5 years | 5.90 |
| 29 | 5 years to 10 years | 6.50 |
| Source: Bank Website |
Axis Bank Fixed Deposit Plus Interest Rates
Axis Bank also offers a kind of fixed deposit account dubbed as Fixed Deposit Plus where premature withdrawal is not allowed. With effect from 14/08/2021 following interest rates are offered by the bank on a deposit amount of Rs 5 Cr and above.
| Sr No. | PERIOD | INTEREST RATES (% P.A.) |
|---|---|---|
| 1 | 7 days to 14 days | 2.50 |
| 2 | 15 days to 29 days | 2.50 |
| 3 | 30 days to 45 days | 3.00 |
| 4 | 46 days to 60 days | 3.00 |
| 5 | 61 days to less than 3 months | 3.25 |
| 6 | 3 months to less than 4 months | 3.70 |
| 7 | 4 months to less than 5 months | 3.70 |
| 8 | 5 months to less than 6 months | 3.70 |
| 9 | 6 months to less than 7 months | 3.90 |
| 10 | 7 months to less than 8 months | 3.90 |
| 11 | 8 months to less than 9 months | 3.90 |
| 12 | 9 months to less than 10 months | 4.00 |
| 13 | 10 months to less than 11 months | 4.00 |
| 14 | 11 months to less than 11 months 25 days | 4.00 |
| 15 | 11 months 25 days to less than 1 year | 4.00 |
| 16 | 1 year to less than 1 year 5 days | 4.35 |
| 17 | 1 year 5 days to less than 1 year 11days | 4.35 |
| 18 | 1 year 11days to less than 1 year 25days | 4.35 |
| 19 | 1 year 25 days to less than 13 months | 4.35 |
| 20 | 13 months to less than 14 months | 4.35 |
| 21 | 14 months to less than 15 months | 4.35 |
| 22 | 15 months to less than 16 months | 4.35 |
| 23 | 16 months to less than 17 months | 4.35 |
| 24 | 17 months to less than 18 months | 4.35 |
| 25 | 18 months to less than 2 years | 4.35 |
| 26 | 2 years to less than 30 months | 4.55 |
| 27 | 30 months to less than 3 years | 4.55 |
| 28 | 3 years to less than 5 years | 4.55 |
| 29 | 5 years to 10 years | 4.55 |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications