Axis Bank, one of India's largest private sector banks, has adjusted its interest rates on different fixed deposit schemes. The new rates are effective as of December 14, 2021, and applicable to Domestic Fixed Deposits, Domestic Fixed Deposits Plus, NRI Fixed Deposits, and NRI Fixed Deposits Plus, according to the bank's website.
Axis Bank Domestic Fixed Deposit Interest Rates
Following the most recent modification on deposits of less than Rs. 2 crores, Axis Bank is now giving 2.50 percent interest on term deposits maturing between 7 and 29 days, 3% for deposits maturing between 30 days and less than 3 months, and 3.5 percent for FDs maturing between 3 months and less than 6 months. Axis Bank offers a 4.40 percent interest rate on FDs maturing in six months to less than 1 year.
The bank is now giving 5.10 percent and 5.15 percent interest rates on deposits maturing in one year, one year five days, and one year eleven days. On the other hand, deposits maturing in one year range from 11 days to less than 13 months, Axis Bank is now promising an interest rate of 5.20%. The bank is currently giving a 5.10 percent interest rate on deposits maturing in 13 months to less than 18 months. On term deposits maturing in 18 months to 2 years, the bank is currently giving a 5.25 percent interest rate.
The bank is providing the general public interest rates of 5.40 percent and 5.75 percent on deposits maturing in 2 years to less than 5 years and 5 years to 10 years, respectively. On deposits maturing in 6 months to 10 years, senior folks will continue to get a 0.50 percent additional premium. On deposits maturing in 7 days to 10 years, senior folks would get interest rates ranging from 2.5 percent to 6.50 percent.
| Tenor | Regular interest rates in p.a. | Senior Citizens |
|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 |
| 46 days to 60 days | 3 | 3 |
| 61 days < 3 months | 3 | 3 |
| 3 months < 4 months | 3.5 | 3.5 |
| 4 months < 5 months | 3.5 | 3.5 |
| 5 months < 6 months | 3.5 | 3.5 |
| 6 months < 7 months | 4.4 | 4.65 |
| 7 months < 8 months | 4.4 | 4.65 |
| 8 months < 9 months | 4.4 | 4.65 |
| 9 months < 10 months | 4.4 | 4.65 |
| 10 months < 11 months | 4.4 | 4.65 |
| 11 months < 11 months 25 days | 4.4 | 4.65 |
| 11 months 25 days < 1 year | 4.4 | 4.65 |
| 1 year < 1 year 5 days | 5.1 | 5.75 |
| 1 year 5 days < 1 year 11days | 5.15 | 5.8 |
| 1 year 11days < 1 year 25days | 5.2 | 5.85 |
| 1 year 25 days < 13 months | 5.2 | 5.85 |
| 13 months < 14 months | 5.1 | 5.75 |
| 14 months < 15 months | 5.1 | 5.75 |
| 15 months < 16 months | 5.1 | 5.75 |
| 16 months < 17 months | 5.1 | 5.75 |
| 17 months < 18 months | 5.1 | 5.75 |
| 18 months < 2 years | 5.25 | 5.9 |
| 2 years < 30 months | 5.4 | 6.05 |
| 30 months < 3 years | 5.4 | 6.05 |
| 3 years < 5 years | 5.4 | 6.05 |
| 5 years to 10 years | 5.75 | 6.5 |
| Source: Bank Website |
Axis Bank Domestic Fixed Deposit Plus Interest Rates
The bank has also changed the interest rates on Domestic Fixed Deposit Plus Accounts, which do not allow premature withdrawals. Axis Bank is offering the following interest rates on deposits of Rs. 5 crore and above, effective as of December 14, 2021.
| Tenor | Rs 5 Cr to Rs 10 Cr | Rs 10 Cr to Rs 25 Cr | Rs 25 Cr to Rs 50 Cr | Rs 50 Cr to Rs 100 Cr | Rs 100 Cr and above |
|---|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 | 3 | 3 | 3 |
| 46 days to 60 days | 3 | 3 | 3 | 3 | 3 |
| 61 days < 3 months | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| 3 months < 4 months | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |
| 4 months < 5 months | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| 5 months < 6 months | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| 6 months < 7 months | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| 7 months < 8 months | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| 8 months < 9 months | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| 9 months < 10 months | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| 10 months < 11 months | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| 11 months < 11 months 25 days | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| 11 months 25 days < 1 year | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| 1 year < 1 year 5 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 1 year 5 days < 1 year 11 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 1 year 11 days < 1 year 25 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 1 year 25 days < 13 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 13 months < 14 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 14 months < 15 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 15 months < 16 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 16 months < 17 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 17 months < 18 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 18 Months < 2 years | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 2 years < 30 months | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 30 months < 3 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 3 years < 5 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5 years to 10 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Source: Bank Website |
Axis Bank NRO Fixed Deposits Interest Rates
Axis Bank is providing the following interest rates on NRO Deposits for deposits of less than Rs 5 crore, effective as of 14.12.2021.
| Tenor | Below Rs 2 Cr | Rs 2 Cr to less than 4.91 Cr | Rs 4.91 Cr to less than 4.92 Cr | Rs 4.92 Cr to less than Rs 5 Cr |
|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 | 2.5 | 3 |
| 46 days to 60 days | 3 | 3 | 2.5 | 3 |
| 61 days < 3 months | 3 | 3.25 | 2.6 | 3.25 |
| 3 months < 4 months | 3.5 | 3.45 | 2.6 | 3.45 |
| 4 months < 5 months | 3.5 | 3.55 | 2.6 | 3.55 |
| 5 months < 6 months | 3.5 | 3.55 | 2.6 | 3.55 |
| 6 months < 7 months | 4.4 | 3.85 | 2.75 | 3.85 |
| 7 months < 8 months | 4.4 | 3.85 | 2.75 | 3.85 |
| 8 months < 9 months | 4.4 | 3.85 | 2.75 | 3.85 |
| 9 months < 10 months | 4.4 | 4 | 2.75 | 4 |
| 10 months < 11 months | 4.4 | 4 | 2.75 | 4 |
| 11 months < 11 months 25 days | 4.4 | 4 | 2.75 | 4 |
| 11 months 25 days < 1 year | 4.4 | 4 | 2.75 | 4 |
| 1 year < 1 year 5 days | 5.1 | 4.15 | 3 | 4.15 |
| 1 year 5 days < 1 year 11 days | 5.15 | 4.15 | 3 | 4.15 |
| 1 year 11 days < 1 year 25 days | 5.2 | 4.15 | 3 | 4.15 |
| 1 year 25 days < 13 months | 5.2 | 4.15 | 3 | 4.15 |
| 13 months < 14 months | 5.1 | 4.15 | 3 | 4.15 |
| 14 months < 15 months | 5.1 | 4.15 | 3 | 4.15 |
| 15 months < 16 months | 5.1 | 4.15 | 3 | 4.15 |
| 16 months < 17 months | 5.1 | 4.15 | 3 | 4.15 |
| 17 months < 18 months | 5.1 | 4.15 | 3 | 4.15 |
| 18 Months < 2 years | 5.25 | 4.25 | 3 | 4.25 |
| 2 years < 30 months | 5.4 | 4.45 | 3 | 4.45 |
| 30 months < 3 years | 5.4 | 4.45 | 3 | 4.45 |
| 3 years < 5 years | 5.4 | 4.45 | 3 | 4.45 |
| 5 years to 10 years | 5.75 | 4.45 | 3 | 4.45 |
| Source: Bank Website |
Axis Bank NRE Fixed Deposit Plus Interest Rates
On Non-Resident External (NRE) Deposits of Rs 5 Cr and above, Axis Bank is giving the below-specified interest rates with effect from 14.12.2021. These deposits do not allow premature withdrawals.
| Tenor | Rs 5 Cr to Rs 10 Cr | Rs 10 Cr to Rs 25 Cr | Rs 25 Cr to Rs 50 Cr | Rs 50 Cr to Rs 100 Cr | Rs 100 Cr and above |
|---|---|---|---|---|---|
| 1 year < 1 year 5 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 1 year 5 days < 1 year 11 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 1 year 11 days < 1 year 25 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 1 year 25 days < 13 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 13 months < 14 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 14 months < 15 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 15 months < 16 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 16 months < 17 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 17 months < 18 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 18 Months < 2 years | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 2 years < 30 months | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 30 months < 3 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 3 years < 5 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5 years to 10 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications