Private lender Axis Bank revises the interest rates on "fixed deposits plus" of Rs. 2 crore and above. The new fixed deposit interest rates are in effect as of April 10, 2023, according to the bank's official website. Under the "Fixed Deposit Plus" scheme, premature withdrawal is not permitted.
For the deposit under this scheme, the bank provides interest rates with maturities ranging from 30 days to 10 years that fall between 5.50% and 7.35% for the general public on the amount above Rs 2 Crore to Rs 5 crore. The bank offers a maximum interest rate of 7.35% for maturity periods ranging between one year to two years.
For FD amounts above Rs 5 crore to Rs 25 crore, the bank proves interest rates between 5.55% to 7.35%. Whereas, for deposits of Rs 25 Crore to Rs 100 Crore and above, the bank provides 5.55% to 7.45%.

Interest Rates in "Fixed Deposit Plus" % in p.a. (Premature Withdrawal Not Permitted)
| PERIOD | DEPOSITS OF RS. 2 CRORES | DEPOSITS OF RS. 5 CRORES | DEPOSITS OF RS. 10 CRORES | DEPOSITS OF RS. 25 CRORES | DEPOSITS OF RS. 50 CRORES | DEPOSITS OF RS. 100 CRORES AND ABOVE |
|---|---|---|---|---|---|---|
| 30 days to 45 days | 5.5 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| 46 days to 60 days | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| 61 days | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| 3 months | 6.85 | 6.85 | 6.85 | 7.15 | 7.15 | 7.15 |
| 4 months | 6.85 | 6.85 | 6.85 | 7.15 | 7.15 | 7.15 |
| 5 months | 6.85 | 6.85 | 6.85 | 7.15 | 7.15 | 7.15 |
| 6 months | 7 | 7 | 7 | 7.25 | 7.25 | 7.25 |
| 7 months | 7 | 7 | 7 | 7.25 | 7.25 | 7.25 |
| 8 months | 7 | 7 | 7 | 7.25 | 7.25 | 7.25 |
| 9 months | 7.15 | 7.15 | 7.15 | 7.5 | 7.5 | 7.5 |
| 10 months | 7.15 | 7.15 | 7.15 | 7.5 | 7.5 | 7.5 |
| 11 months to 11 months 24 days | 7.15 | 7.15 | 7.15 | 7.5 | 7.5 | 7.5 |
| 11 months 25 days | 7.15 | 7.15 | 7.15 | 7.5 | 7.5 | 7.5 |
| 1 year to 1 year 4 days | 7.35 | 7.35 | 7.35 | 7.8 | 7.8 | 7.8 |
| 1 year 5 days to 1 year 10 days | 7.35 | 7.35 | 7.35 | 7.8 | 7.8 | 7.8 |
| 1 year 11 days to 1 year 24 days | 7.35 | 7.35 | 7.35 | 7.8 | 7.8 | 7.8 |
| 1 year 25 days | 7.35 | 7.35 | 7.35 | 7.8 | 7.8 | 7.8 |
| 13 months | 7.35 | 7.35 | 7.35 | 7.8 | 7.8 | 7.8 |
| 14 months | 7.35 | 7.35 | 7.35 | 7.8 | 7.8 | 7.8 |
| 15 months | 7.35 | 7.35 | 7.35 | 7.45 | 7.45 | 7.45 |
| 16 months | 7.35 | 7.35 | 7.35 | 7.45 | 7.45 | 7.45 |
| 17 months | 7.35 | 7.35 | 7.35 | 7.45 | 7.45 | 7.45 |
| 18 Months | 7.35 | 7.35 | 7.35 | 7.45 | 7.45 | 7.45 |
| 2 years | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| 30 months | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| 3 years | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| 5 years to 10 years | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Source - Axisbank.com
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications