Bandhan Bank, a private sector lender, has modified its interest rates on non-withdrawable fixed deposits. The new rates are effective as of January 5, 2022, according to the bank's official website. Bandhan Bank, a private sector lender, has modified its interest rates on non-withdrawable fixed deposits. The new rates are effective as of January 5, 2022, according to the bank's official website. Customers should be notified that in the event of non-withdrawable fixed deposits, a 1% penalty will be imposed on the respective rate of interest for which the deposit is legitimately maintained with the bank.
Bandhan Bank Non-Withdrawable Fixed Deposit Interest Rates
On non-withdrawable fixed deposits, Bandhan Bank is providing the following interest rates as of January 5, 2022. All rates are based on the bank's official website and are per annum.
| Tenure | Rs 2 Cr to Rs 10 Cr | Above Rs 10 Cr to less than Rs 25 Cr | Rs 25 Cr to less than 50 Cr | Rs 50 Cr and above |
|---|---|---|---|---|
| 7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 16 days to 28 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 29 days to 45 days | 3.60% | 3.60% | 3.60% | 3.60% |
| 46 days to 90 days | 3.60% | 3.60% | 3.60% | 3.60% |
| 91 days to 180 days | 4.50% | 4.50% | 4.50% | 4.50% |
| 181 days to 364 days | 4.75% | 4.75% | 4.75% | 4.75% |
| For 365 days | 6.05% | 6.05% | 6.05% | 6.05% |
| For 366 days | 6.05% | 6.05% | 6.05% | 6.05% |
| For 367 days to less than 15 months | 5.50% | 5.50% | 5.50% | 5.50% |
| 15 months to less than 2 years | 5.50% | 5.50% | 5.50% | 5.50% |
| 2 years to less than 3 years | 5.50% | 5.50% | 5.50% | 5.50% |
| 3 years to less than 5 years | 5.50% | 5.50% | 5.50% | 5.50% |
| 5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% |
| Source: Bank Website. W.e.f. January 5, 2022 |
Bandhan Bank Interest Rates On Prematurely Withdrawable Fixed Deposits
As of January 5, 2022, Bandhan Bank is offering the following interest rates on prematurely withdrawable fixed deposits. All rates are per annum and are based on the bank's official website.
| Tenure | Rs 2 Cr to Rs 10 Cr | Above Rs 10 Cr to less than Rs 25 Cr | Rs 25 Cr to less than 50 Cr | Rs 50 Cr and above |
|---|---|---|---|---|
| 7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 16 days to 28 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 29 days to 45 days | 3.60% | 3.60% | 3.60% | 3.60% |
| 46 days to 90 days | 3.60% | 3.60% | 3.60% | 3.60% |
| 91 days to 180 days | 3.75% | 3.75% | 3.75% | 3.75% |
| 181 days to 364 days | 4.00% | 4.00% | 4.00% | 4.00% |
| For 365 days | 5.00% | 5.00% | 5.00% | 5.00% |
| For 366 days | 5.00% | 5.00% | 5.00% | 5.00% |
| For 367 days to less than 15 months | 5.00% | 5.00% | 5.00% | 5.00% |
| 15 months to less than 2 years | 5.00% | 5.00% | 5.00% | 5.00% |
| 2 years to less than 3 years | 5.00% | 5.00% | 5.00% | 5.00% |
| 3 years to less than 5 years | 5.00% | 5.00% | 5.00% | 5.00% |
| 5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% |
| Source: Bank Website. W.e.f. January 5, 2022 |
Bandhan Bank Interest Rates On Fixed Deposits of Less Than Rs. 2 Cr
The interest rates on fixed deposits of less than Rs. 2 crores have also been adjusted by Bandhan Bank. The new rates per annum effective as of January 5, 2022, for both normal and elderly residents, are given below.
| Tenure | Regular | Senior Citizens |
|---|---|---|
| 7 days to 14 days | 3.00% | 3.75% |
| 15 days to 30 days | 3.00% | 3.75% |
| 31 days to Less than 2 months | 3.50% | 4.25% |
| 2 months to less than 3 months | 3.50% | 4.25% |
| 3 months to less than 6 months | 3.50% | 4.25% |
| 6 months to less than 1 year | 4.50% | 5.25% |
| 1 year to 18 months | 5.25% | 6.00% |
| Above 18 months to less than 2 years | 5.25% | 6.00% |
| 2 years to less than 3 years | 5.50% | 6.25% |
| 3 years to less than 5 years | 5.60% | 6.35% |
| 5 years to up to 10 years | 5.60% | 6.35% |
| Source: Bank Website. W.e.f. January 5, 2022 |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications