DCB Bank has modified its interest rates on fixed deposits of more than Rs. 2 Cr. The revised rates are effective as of December 20, 2021, and applicable for Domestic, Non-Resident Ordinary (NRO), and Non-Resident External (NRE) Bulk Deposits of more than Rs 2 crore to Rs 20 crore and above, according to the bank's official website. The bank, on the other hand, has kept the interest rates unaltered on fixed deposits of less than Rs 2 crore and for more details, please click here.
DCB Bank Interest Rates On Domestic / NRO / NRE Bulk Deposits of Rs. 2 Cr. To Less Than Rs. 5 Cr
Domestic / NRO / NRE Bulk Deposits of Rs. 2 Cr. to less than Rs. 5 Cr maturing in 7 days to 120 months would fetch an interest rate of 3.00 percent to 5.50 percent effective December 20, 2021. The bank's most recent interest rates per annum on bulk deposits of Rs. 2 Cr. to Rs. 5 Cr. are listed below.
| Tenor | Regular | Non - Callable |
|---|---|---|
| 7 days to 14 days | 3.00% | - |
| 15 days to 30 days | 3.25% | - |
| 31 days to 45 days | 3.50% | - |
| 46 days to 60 days | 3.75% | - |
| 61 days to 89 days | 3.80% | 4.00% |
| 90 days to less than 6 months | 4.50% | 5.00% |
| 6 months to less than 9 months | 5.00% | 5.25% |
| 9 months to less than 12 months | 5.20% | 5.40% |
| 12 months to less than 15 months | 5.50% | 5.60% |
| 15 months to less than 18 months | 5.50% | 5.60% |
| 18 months to less than 24 months | 5.75% | 5.90% |
| 24 months | 5.80% | 5.95% |
| More than 24 months to 36 months | 5.50% | 5.60% |
| More than 36 months to 60 Months | 5.50% | 5.60% |
| More than 60 months to 120 Months | 5.50% | 5.60% |
| Source: Bank Website. (With effect from 20th December 2021) |
DCB Bank Interest Rates On Domestic / NRO / NRE Bulk Deposits of Rs. 5 Cr. to less than Rs. 20 Cr
The new deposit interest rate in % per annum for single deposits of Rs. 5 Cr. to less than Rs. 20 Cr are mentioned below.
| Tenor | Regular | Non - Callable |
|---|---|---|
| 7 days to 14 days | 3.00% | - |
| 15 days to 30 days | 3.25% | - |
| 31 days to 45 days | 3.50% | - |
| 46 days to 60 days | 3.75% | - |
| 61 days to 89 days | 3.80% | 4.00% |
| 90 days to less than 6 months | 4.50% | 5.00% |
| 6 months to less than 9 months | 5.00% | 5.25% |
| 9 months to less than 12 months | 5.20% | 5.40% |
| 12 months to less than 15 months | 5.50% | 5.60% |
| 15 months to less than 18 months | 5.50% | 5.60% |
| 18 months to less than 24 months | 5.75% | 5.90% |
| 24 months | 5.80% | 5.95% |
| More than 24 months to 36 months | 5.50% | 5.60% |
| More than 36 months to 60 months | 5.50% | 5.60% |
| More than 60 months to 120 Months | 5.50% | 5.60% |
| Source: Bank Website. (With effect from 20th December 2021) |
DCB Bank Interest Rates On Domestic / NRO / NRE Bulk Deposits of Rs. 20 Cr. and above
DCB Bank is currently providing an interest rate of 3.00 percent to 5.50 percent on deposits of Rs 20 crore and above that mature in 7 days to 120 months. Check out the current interest rates on single deposits of more than Rs.20 crore.
| Tenor | Regular | Non - Callable |
|---|---|---|
| 7 days to 14 days | 3.00% | - |
| 15 days to 30 days | 3.25% | - |
| 31 days to 45 days | 3.50% | - |
| 46 days to 60 days | 3.75% | - |
| 61 days to 89 days | 3.80% | 4.00% |
| 90 days to less than 6 months | 4.50% | 5.00% |
| 6 months to less than 9 months | 5.00% | 5.25% |
| 9 months to less than 12 months | 5.20% | 5.40% |
| 12 months to less than15 months | 5.50% | 5.60% |
| 15 months to less than 18 months | 5.25% | 5.50% |
| 18 months to less than 24 months | 5.25% | 5.50% |
| 24 months to 36 months | 5.50% | 5.60% |
| More than 36 months to 60 months | 5.50% | 5.60% |
| More than 60 months to 120 Months | 5.50% | 5.60% |
| Source: Bank Website. (With effect from 20th December, 2021) |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications