The leading private sector lender HDFC Bank has revised its interest rates on Domestic, NRE, NRO deposits of more than or equal to Rs. 5 Cr. According to the bank, the new rates are effective as of 9th December 2021. HDFC Bank, on the other hand, last changed its interest rates on fixed deposits of less than Rs. 5 crore on December 1, 2021, which you can have a look at here.
HDFC Bank Interest Rates On Domestic, NRE, NRO Deposits of Rs. 5 Cr Or More (With premature withdrawal option)
HDFC Bank is now giving the following interest rates effective December 9, 2021 on domestic, NRE, and NRO deposits of Rs. 5 crore or more with a premature withdrawal option maturing in 7 days to 10 years.
| Period | 5.25 Cr | 5.25 Cr to 5.50 Cr | 5.50 Cr to 24.75 Cr | 24.75 Cr to 25 Cr | 25 Cr to 50 Cr | 50 Cr to 75 Cr | 75 Cr to 100 Cr | 100 Cr to 150 Cr | 150 Cr to 200 Cr | 200 Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 - 14 days | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 15-29 days | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 30-45 days | 2.75% | 2.50% | 2.75% | 2.50% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
| 46-60 days | 2.75% | 2.50% | 2.75% | 2.50% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
| 61-90 days | 3.00% | 2.75% | 3.00% | 2.75% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
| 91 days <= 6 months | 3.25% | 2.75% | 3.25% | 2.75% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| 6 mnths 1 day <=9mnths | 3.50% | 3.00% | 3.50% | 3.00% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
| 9 mnths 1 day to < 1 Year | 3.65% | 3.00% | 3.65% | 3.00% | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% |
| 1 Year to 2 years | 4.00% | 3.20% | 4.00% | 3.20% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 2 year 1 day to 3 years | 4.50% | 3.20% | 4.50% | 3.20% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
| 3 year 1 day to 5 years | 4.60% | 3.20% | 4.60% | 3.20% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
| 5 year 1 day to 10 years | 4.60% | 3.20% | 4.60% | 3.20% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
| Source: Bank Website |
HDFC Bank Interest Rates On Domestic, NRE, NRO Deposits of Rs. 5 Cr Or More (With no premature withdrawal option)
HDFC Bank is providing the following interest rates on domestic, NRE, and NRO deposits of equal or more than Rs. 5 Cr. that do not have a premature withdrawal option and mature in 91 days to 10 years.
| Period | 5.25 Cr | 5.25 Cr to 5.50 Cr | 5.50 Cr to 24.75 Cr | 24.75 Cr to 25 Cr | 25 Cr to 50 Cr | 50 Cr to 75 Cr | 75 Cr to 100 Cr | 100 Cr to 150 Cr | 150 Cr to 200 Cr | 200 Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 days <= 6 months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
| 6 mnths 1 day <=9mnths | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
| 9 mnths 1 day to < 1 Year | 4.15% | 4.15% | 4.15% | 4.15% | 4.15% | 4.15% | 4.15% | 4.15% | 4.15% | 4.15% |
| 1 Year to 2 years | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
| 2 year 1 day to 3 years | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
| 3 year 1 day to 5 years | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% |
| 5 year 1 day to 10 years | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% |
| Source: Bank Website |
HDFC Bank Marginal Cost Of Funds-Based Lending Rates (MCLR)
On December 7, 2021, the bank also changed its Marginal Cost Of Funds-Based Lending Rates (MCLR). Check the revised MCLR of HDFC Bank below.
| Tenor | MCLR in % |
|---|---|
| Overnight | 6.85% |
| 1 month | 6.90% |
| 3 month | 6.95% |
| 6 month | 7.05% |
| 1 year | 7.20% |
| 2 year | 7.30% |
| 3 year | 7.40% |
| Source: Bank Website |
More From GoodReturns

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

Gold Price Today on April 5: Find Out 22K, 24K, 18k Gold Rates In Tanishq, Malabar, Kalyan, IBJA & Joyalukkas

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

NSE IPO 2026: OFS Window Opens, April 27 Deadline Key for Shareholders; Check Eligibility, Lock-in Rules

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why



Click it and Unblock the Notifications