Close on the heels of Axis Bank and HDFC Bank hiking FD rates, interest rate on fixed deposits has also been hiked by the country's second leading private sector lender.
For deposits of less than Rs. 2 crore, ICICI Bank is now offering interest rate of 2.75-5.75% across tenures starting from 7 days to 10 years FD. Senior citizen get an additional interest rate benefit of 0.5% over and above the rate offered tn other citizens.

For other deposits of Rs. 2 crore and more but less than Rs. 5 crore will offer interest rate of 3.1-5.5% across tenures.
| Tenure | Interest rates (per cent per annum) w.e.f. June 16, 2022 | |
|---|---|---|
| Maturity Period | Single deposit of less than ₹20.0 million | |
| General | **Senior Citizen | |
| 7 days to 14 days | 2.75% | 3.25% |
| 15 days to 29 days | 2.75% | 3.25% |
| 30 days to 45 days | 3.25% | 3.75% |
| 46 days to 60 days | 3.25% | 3.75% |
| 61 days to 90 days | 3.25% | 3.75% |
| 91 days to 120 days | 3.75% | 4.25% |
| 121 days to 150 days | 3.75% | 4.25% |
| 151 days to 184 days | 3.75% | 4.25% |
| 185 days to 210 days | 4.60% | 5.10% |
| 211 days to 270 days | 4.60% | 5.10% |
| 271 days to 289 days | 4.60% | 5.10% |
| 290 days to less than 1 year | 4.60% | 5.10% |
| 1 year to 389 days | 5.30% | 5.80% |
| 390 days to | 5.30% | 5.80% |
| 15 months to | 5.30% | 5.80% |
| 18 months to 2 years | 5.30% | 5.80% |
| 2 years 1 day to 3 years | 5.50% | 6.00% |
| 3 years 1 day to 5 years | 5.70% | 6.20% |
| 5 years 1 day to 10 years | 5.75% | 6.50% |
| 5 Years (80C FD) - Max to 1.50 lac | 5.70% | 6.20% |
Bulk deposit FD interest rate
| Tenure | Interest rates (per cent per annum) w.e.f. June 16, 2022 | |
|---|---|---|
| Maturity Period | Single deposit of ₹20.0 mn & above but less than 50.0 mn | |
| General | **Senior Citizen | |
| 7 days to 14 days | 3.10% | 3.10% |
| 15 days to 29 days | 3.10% | 3.10% |
| 30 days to 45 days | 3.25% | 3.25% |
| 46 days to 60 days | 3.50% | 3.50% |
| 61 days to 90 days | 3.75% | 3.75% |
| 91 days to 120 days | 4.75% | 4.75% |
| 121 days to 150 days | 4.75% | 4.75% |
| 151 days to 184 days | 4.75% | 4.75% |
| 185 days to 210 days | 5.00% | 5.00% |
| 211 days to 270 days | 5.00% | 5.00% |
| 271 days to 289 days | 5.10% | 5.10% |
| 290 days to less than 1 year | 5.10% | 5.10% |
| 1 year to 389 days | 5.25% | 5.25% |
| 390 days to | 5.25% | 5.25% |
| 15 months to | 5.25% | 5.25% |
| 18 months to 2 years | 5.25% | 5.25% |
| 2 years 1 day to 3 years | 5.40% | 5.40% |
| 3 years 1 day to 5 years | 5.50% | 5.50% |
| 5 years 1 day to 10 years | 5.50% | 5.50% |
| 5 Years (80C FD) - Max to 1.50 lac | NA | NA |
ICICI Bank Golden Years FD interest rate (w.e.f. June 16, 2022)
Senior citizens under the scheme will be eligible for an additional interest pay out of 0.25% for limited time over and above existing additional rate of 0.50% per annum. The additional rate will be available on fresh deposits opened as well as deposits renewed during the scheme period. For the same, the tenure of the term deposit has been over 5 years. The scheme is eligible for deposits of less than Rs. 2 crore.
Furthermore, the scheme shall remain valid upto October 7th , 2022 "Premature withdrawal: In case deposit opened in above scheme is prematurely withdrawn/closed after, on or after 5 years 1 day, the applicable penal rate will be 1.25%. In case the deposit opened in above scheme is prematurely withdrawn/closed before 5 years 1 day, the prevailing premature withdrawal policy will be applicable", mentions the bank on its site.
GoodReturns.in
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications