Interest rates on non-withdrawable domestic, NRE, and NRO term deposits have been revised by IDFC First Bank. The new rates are effective as of January 10, 2022, according to the bank's official website. Following the most recent modification, IDFC First Bank is currently giving the below-mentioned interest rates on domestic, NRE, and NRO fixed deposits of Rs. 2 crore to Rs. 25 crore where premature withdrawal is not authorised.
IDFC First Bank Interest Rates On Non-Withdrawable Domestic, NRE, NRO Deposits
The bank's current interest rates on domestic, NRE, and NRO deposits of Rs. 2 crore to Rs. 25 crore, where premature withdrawal is not permitted, are listed below.
| Tenor | Rs. 2 Cr - 5 Cr | Rs. 5 Cr - 10 Cr | Rs. 10 Cr - 15 Cr | Rs. 15 Cr - 25 Cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.15% | 3.15% | 3.15% | 3.15% |
| 36 - 45 days | 3.20% | 3.20% | 3.20% | 3.20% |
| 46 - 60 days | 3.45% | 3.45% | 3.45% | 3.45% |
| 61 - 91 days | 3.55% | 3.55% | 3.55% | 3.55% |
| 92 - 180 days | 4.00% | 4.00% | 4.00% | 4.00% |
| 181 - 270 days | 4.45% | 4.45% | 4.45% | 4.45% |
| 271 - 365 days | 4.65% | 4.65% | 4.65% | 4.65% |
| 366 - 399 days | 4.80% | 4.80% | 4.80% | 4.80% |
| 400 - 540 days | 4.80% | 4.80% | 4.80% | 4.80% |
| 541 - 731 days | 4.80% | 4.80% | 4.80% | 4.80% |
| 732 - 1095 days | 4.80% | 4.80% | 4.80% | 4.80% |
| 3 years 1days - 5 years | 5.00% | 5.00% | 5.00% | 5.00% |
| 5 Year 1 Day - 8 Years | 5.00% | 5.00% | 5.00% | 5.00% |
| 8 Year 1 Day - 10 Years | 5.00% | 5.00% | 5.00% | 5.00% |
| Source: Bank Website. Effective January 10, 2022 |
IDFC First Bank Interest Rates On Withdrawable Domestic, NRE, NRO Deposits
The current interest rates on domestic, NRE, and NRO deposits of Rs. 2 crore to Rs. 25 crore where premature withdrawal is allowed are mentioned below.
| Tenor | Rs. 2 Cr - 5 Cr | Rs. 5 Cr - 10 Cr | Rs. 10 Cr - 15 Cr | Rs. 15 Cr - 25 Cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.15% | 3.15% | 3.15% | 3.15% |
| 36 - 45 days | 3.20% | 3.20% | 3.20% | 3.20% |
| 46 - 60 days | 3.30% | 3.30% | 3.30% | 3.30% |
| 61 - 91 days | 3.40% | 3.40% | 3.40% | 3.40% |
| 92 - 180 days | 3.85% | 3.85% | 3.85% | 3.85% |
| 181 - 270 days | 4.30% | 4.30% | 4.30% | 4.30% |
| 271 - 365 days | 4.50% | 4.50% | 4.50% | 4.50% |
| 366 - 399 days | 4.60% | 4.60% | 4.60% | 4.60% |
| 400 - 540 days | 4.60% | 4.60% | 4.60% | 4.60% |
| 541 - 731 days | 4.60% | 4.60% | 4.60% | 4.60% |
| 732 - 1095 days | 4.60% | 4.60% | 4.60% | 4.60% |
| 3 years 1days - 5 years | 4.80% | 4.80% | 4.80% | 4.80% |
| 5 Year 1 Day - 8 Years | 4.80% | 4.80% | 4.80% | 4.80% |
| 8 Year 1 Day - 10 Years | 4.80% | 4.80% | 4.80% | 4.80% |
| Source: Bank Website. Effective January 10, 2022 |
IDFC First Bank Interest Rates On Domestic, NRE, NRO Deposits of Above Rs. 25 Cr (Prematurely Not Withdrawable)
The bank's current interest rates on domestic, NRE, and NRO deposits of more than Rs. 25 crore that is not eligible for premature withdrawal is mentioned below.
| Tenor | Rs. 25 Cr - 25.25 Cr | Rs. 25.25 Cr - Rs. 100 Cr | Rs. 100 Cr - Rs. 200 Cr | Above Rs 200 Cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.15% | 3.15% | 3.15% | 3.25% |
| 36 - 45 days | 3.25% | 3.25% | 3.25% | 3.25% |
| 46 - 60 days | 3.50% | 3.50% | 3.50% | 3.50% |
| 61 - 75 days | 3.55% | 3.55% | 3.55% | 3.55% |
| 76 - 110 days | 3.65% | 3.65% | 3.65% | 3.65% |
| 111 - 150 days | 4.00% | 4.00% | 4.00% | 4.00% |
| 151 - 200 days | 4.05% | 4.05% | 4.05% | 4.05% |
| 201 - 270 days | 4.50% | 4.50% | 4.50% | 4.50% |
| 271 - 330 days | 4.65% | 4.65% | 4.65% | 4.65% |
| 331 - 364 days | 4.75% | 4.75% | 4.75% | 4.75% |
| 365 - 399 days | 4.85% | 4.85% | 4.85% | 4.85% |
| 400 - 540 days | 4.85% | 4.85% | 4.85% | 4.85% |
| 541 - 731 days | 4.85% | 4.85% | 4.85% | 4.85% |
| 732 - 1095 days | 5.00% | 5.00% | 5.00% | 5.00% |
| 3 years 1days - 5 years | 5.00% | 5.00% | 5.00% | 5.00% |
| 5 Year 1 Day - 8 Years | 5.00% | 5.00% | 5.00% | 5.00% |
| 8 Year 1 Day - 10 Years | 5.00% | 5.00% | 5.00% | 5.00% |
| Source: Bank Website. Effective January 10, 2022 |
IDFC First Bank Interest Rates On Domestic, NRE, NRO Deposits of Above Rs. 25 Cr (Prematurely Withdrawable)
The current interest rates offered by the bank on domestic, NRE, and NRO deposits of more than Rs. 25 crore that is eligible for premature withdrawal is listed below.
| Tenor | Rs. 25 Cr - 25.25 Cr | Rs. 25.25 Cr - Rs. 100 Cr | Rs. 100 Cr - Rs. 200 Cr | Above Rs 200 Cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.00% | 3.15% | 3.15% | 3.25% |
| 36 - 45 days | 3.00% | 3.25% | 3.25% | 3.25% |
| 46 - 60 days | 3.00% | 3.35% | 3.35% | 3.35% |
| 61 - 75 days | 3.00% | 3.40% | 3.40% | 3.40% |
| 76 - 110 days | 3.00% | 3.50% | 3.50% | 3.50% |
| 111 - 150 days | 3.00% | 3.85% | 3.85% | 3.85% |
| 151 - 200 days | 3.00% | 3.90% | 3.90% | 3.90% |
| 201 - 270 days | 3.00% | 4.35% | 4.35% | 4.35% |
| 271 - 330 days | 3.00% | 4.50% | 4.50% | 4.50% |
| 331 - 364 days | 3.25% | 4.55% | 4.55% | 4.55% |
| 365 - 399 days | 3.25% | 4.65% | 4.65% | 4.65% |
| 400 - 540 days | 3.25% | 4.65% | 4.65% | 4.65% |
| 541 - 731 days | 3.25% | 4.65% | 4.65% | 4.65% |
| 732 - 1095 days | 3.25% | 4.80% | 4.80% | 4.80% |
| 3 years 1days - 5 years | 3.25% | 4.80% | 4.80% | 4.80% |
| 5 Year 1 Day - 8 Years | 3.25% | 4.80% | 4.80% | 4.80% |
| 8 Year 1 Day - 10 Years | 3.25% | 4.80% | 4.80% | 4.80% |
| Source: Bank Website. Effective January 10, 2022 |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Price in India Rallies Rs 47400/100 Gm in 5 Days Amid Rupee Fall, Iran-US War, Silver Shines | March 31

Stock Market Holidays In April 2026: Why Trading On BSE, NSE Will Be Closed For Ten Days? Check Reason

NSE IPO 2026: OFS Window Opens, April 27 Deadline Key for Shareholders; Check Eligibility, Lock-in Rules



Click it and Unblock the Notifications