Fixed deposits have always been the most popular and secure investment instrument due to unique benefits such as flexible maturity tenure, low initial investment, non-market-based returns, tax deductions, deposit safety insured by the DICGC, regular income, additional interest rate benefit for senior citizens, and much more. Your first and smartest responsibility before opening a fixed deposit should be to look for banks that give the best interest rates. As a consequence of this, we've compiled a list of banks that modified their fixed deposit interest rates in March 2022.
SBI
The country's largest lender, State Bank of India (SBI), revised interest rates on domestic bulk term deposits of Rs.2 crore and above on 10.03.2022.
| Tenors | Revised Rates For Public w.e.f 10.03.2022 | Revised Rates for Senior Citizen w.e.f. 10.03.2022 |
|---|---|---|
| 7 days to 45 days | 3 | 3.5 |
| 46 days to 179 days | 3 | 3.5 |
| 180 days to 210 days | 3.1 | 3.6 |
| 211 days to less than 1 year | 3.3 | 3.8 |
| 1 year to less than 2 years | 3.6 | 4.1 |
| 2 years to less than 3 years | 3.6 | 4.1 |
| 3 years to less than 5 years | 3.6 | 4.1 |
| 5 years and upto 10 years | 3.6 | 4.1 |
| Source: Bank Website |
Bank of Baroda
On 22.03.2022, the Bank of Baroda (BoB) announced an interest rate revision on fixed deposits of less than Rs 2 crore. The current interest rate on domestic term deposits is listed below.
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 days to 14 days | 2.8 | 3.3 |
| 15 days to 45 days | 2.8 | 3.3 |
| 46 days to 90 days | 3.7 | 4.2 |
| 91 days to 180 days | 3.7 | 4.2 |
| 181 days to 270 days | 4.3 | 4.8 |
| 271 days & above and less than 1 year | 4.4 | 4.9 |
| 1 year | 5 | 5.5 |
| Above 1 year to 400 days | 5.2 | 5.7 |
| Above 400 days and upto 2 Years | 5.2 | 5.7 |
| Above 2 Years and upto 3 Years | 5.2 | 5.7 |
| Above 3 Years and upto 5 Years | 5.35 | 6 |
| Above 5 Years and upto 10 Years | 5.35 | 6.35 |
| Source: Bank Website |
Canara Bank
Canara Bank is giving the following interest rates on deposits less than Rs.2 crore as of 01.03.2022.
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 days to 45 days | 2.9 | 2.9 |
| 46 days to 90 days | 3.9 | 3.9 |
| 91 days to 179 days | 3.95 | 3.95 |
| 180 days to less than 1 Year | 4.4 | 4.9 |
| 1 year only | 5.1 | 5.6 |
| Above 1 year to less than 2 years | 5.15 | 5.65 |
| 2 years & above to less than 3 years | 5.2 | 5.7 |
| 3 years & above to less than 5 years | 5.45 | 5.95 |
| Canara Unique "1111 Days" | 5.55 | 6.05 |
| 5 years & above to 10 Years | 5.5 | 6 |
| Source: Bank Website |
Indian Overseas Bank
On 10.03.2022, there was a revision in interest rates on Domestic / NRO / NRE Retail Term Deposits of less than Rs 2 Cr, and Indian Overseas Bank is now offering the following interest rates on domestic deposits. The additional rate of 0.50 percent for senior citizens and 0.75 percent for super senior citizens aged 80 or above remains in effect.
| Tenors | Regular rates p.a. |
|---|---|
| 7-14 Days | 3.4 |
| 15-29 Days | 3.4 |
| 30-45 Days | 3.4 |
| 46-60 Days | 3.9 |
| 61-90 Days | 3.9 |
| 91-120 Days | 4.4 |
| 121-179 Days | 4.4 |
| 180-269 Days | 4.9 |
| 270 Days to less than 1 Year | 4.9 |
| 1 year to less than 2 Years (Except 444 Days) | 5.15 |
| 444 Days | 5.2 |
| 2 years to less than 3 Years | 5.2 |
| 3 Years & Above | 5.45 |
| Source: Bank Website |
UCO Bank
With effect from 11.03.2022, UCO Bank changed the interest rate on Domestic Term Deposits. The bank is now offering the following interest rates on fixed deposits of less than Rs 2 crore.
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 - 14 Days | 2.55% | 2.80% |
| 15 - 29 Days | 2.55% | 2.80% |
| 30 - 45 Days | 2.80% | 3.05% |
| 46 - 60 Days | 3.55% | 3.80% |
| 61 - 90 Days | 3.55% | 3.80% |
| 91 - 120 Days | 3.70% | 3.95% |
| 121 - 150 Days | 3.70% | 3.95% |
| 151-180 Days | 3.70% | 3.95% |
| 181 to 364 days | 4.40% | 4.65% |
| 1 year | 5.10% | 5.35% |
| More than 1 year but upto 2 Years | 5.10% | 5.60% |
| Above 2 Years upto 3 Years | 5.10% | 5.60% |
| Above 3 Years and less than 5 Years | 5.30% | 5.80% |
| 5 years and above | 5.30% | 5.80% |
| Source: Bank Website |
Axis Bank
Axis Bank revised interest rates on fixed deposits of less than Rs 2 crore on March 21, 2022. The new rate of interest is as follows:
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 |
| 46 days to 60 days | 3 | 3 |
| 61 days to less than 3 months | 3 | 3 |
| 3 months to less than 4 months | 3.5 | 3.5 |
| 4 months to less than 5 months | 3.5 | 3.5 |
| 5 months to less than 6 months | 3.5 | 3.5 |
| 6 months to less than 7 months | 4.4 | 4.65 |
| 7 months to less than 8 months | 4.4 | 4.65 |
| 8 months to less than 9 months | 4.4 | 4.65 |
| 9 months to less than 10 months | 4.4 | 4.65 |
| 10 months to less than 11 months | 4.4 | 4.65 |
| 11 months to less than 11 months 25 days | 4.4 | 4.65 |
| 11 months 25 days to less than 1 year | 4.4 | 4.65 |
| 1 year to less than 1 year 5 days | 5.1 | 5.75 |
| 1 year 5 days to less than 1 year 11days | 5.15 | 5.8 |
| 1 year 11days to less than 1 year 25days | 5.3 | 5.95 |
| 1 year 25 days to less than 13 months | 5.15 | 5.8 |
| 13 months to less than 14 months | 5.15 | 5.8 |
| 14 months to less than 15 months | 5.15 | 5.8 |
| 15 months to less than 16 months | 5.2 | 5.85 |
| 16 months to less than 17 months | 5.2 | 5.85 |
| 17 months to less than 18 months | 5.2 | 5.85 |
| 18 months to less than 2 years | 5.25 | 5.9 |
| 2 years to less than 30 months | 5.4 | 6.05 |
| 30 months to less than 3 years | 5.4 | 6.05 |
| 3 years to less than 5 years | 5.4 | 6.05 |
| 5 years to 10 years | 5.75 | 6.5 |
| Source: Bank Website |
DCB Bank
DCB Bank revised interest rates on Resident Indian Fixed Deposits of less than Rs 2 crore on March 7, 2022. The following are the new interest rates:
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 days to 14 days | 4.35% | 4.85% |
| 15 days to 45 days | 4.35% | 4.85% |
| 46 days to 90 days | 4.35% | 4.85% |
| 91 days to less than 6 months | 5.05% | 5.55% |
| 6 months to less than 12 months | 5.25% | 5.75% |
| 12 months | 5.55% | 6.05% |
| More than 12 months to less than 15 months | 5.30% | 5.80% |
| 15 months to less than 18 months | 6.00% | 6.50% |
| 18 months to less than 700 days | 6.25% | 6.75% |
| 700 days | 6.25% | 6.75% |
| More than 700 days to less than 36 months | 6.25% | 6.75% |
| 36 months | 6.25% | 6.75% |
| More than 36 months to 60 months | 6.25% | 6.75% |
| More than 60 months to 120 months | 6.25% | 6.75% |
| Source: Bank Website |
Kotak Mahindra Bank
On March 9, 2022, Kotak Mahindra Bank revised interest rates on resident Indian fixed deposits of less than Rs 2 crore. The bank is now giving the following interest rates as a result of the change.
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 - 14 Days | 2.50% | 3.00% |
| 15 - 30 Days | 2.50% | 3.00% |
| 31 - 45 Days | 2.75% | 3.25% |
| 46 - 90 Days | 2.75% | 3.25% |
| 91 - 120 Days | 3.00% | 3.50% |
| 121 - 179 days | 3.25% | 3.75% |
| 180 Days | 4.40% | 4.90% |
| 181 Days to 269 Days | 4.40% | 4.90% |
| 270 Days | 4.40% | 4.90% |
| 271 Days to 363 Days | 4.40% | 4.90% |
| 364 Days | 4.50% | 5.00% |
| 365 Days to 389 Days | 5.00% | 5.50% |
| 390 Days (12 months 25 days) | 5.10% | 5.60% |
| 391 Days - Less than 23 Months | 5.10% | 5.60% |
| 23 Months | 5.10% | 5.60% |
| 23 months 1 Day- less than 2 years | 5.10% | 5.60% |
| 2 years- less than 3 years | 5.20% | 5.70% |
| 3 years and above but less than 4 years | 5.45% | 5.95% |
| 4 years and above but less than 5 years | 5.45% | 5.95% |
| 5 years and above upto and inclusive of 10 years | 5.50% | 6.00% |
| Source: Bank Website |
Equitas Small Finance Bank
Equitas Small Finance Bank revised interest rates on resident Indian fixed deposits of less than Rs 2 crore on March 21, 2022. The bank is now giving the following interest rates as a result of the revision. The interest rates stated below are for the general public; elderly citizens will continue to receive an additional 0.50 percent on all deposits, regardless of the tenor.
| Tenors | Regular rates p.a. |
|---|---|
| 7 - 14 days | 3.50% |
| 15 - 29 days | 3.50% |
| 30 - 45 days | 3.50% |
| 46 - 62 days | 4.00% |
| 63 - 90 days | 4.00% |
| 91 - 120 days | 4.35% |
| 121 - 180 days | 4.35% |
| 181 - 210 days | 4.85% |
| 211 - 270 days | 4.85% |
| 271 - 364 days | 5.00% |
| 1 year to 18 months | 6.10% |
| 18 months 1 day to 2 years | 6.50% |
| 2 years 1 day to 887 days | 6.50% |
| 888 days | 6.75% |
| 889 days to 3 years | 6.50% |
| 3 years 1 day to 4 years | 6.00% |
| 4 years 1 day to 5 years | 6.00% |
| 5 years 1 day to 10 years | 6.00% |
| Source: Bank Website |
Fincare Small Finance Bank
Fincare Small Finance Bank (SFB) revised interest rates on fixed deposits of less than Rs 2 crore on March 21, 2022. The following are the current interest rates.
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 days to 45 days | 3.00% | 3.50% |
| 46 days to 90 days | 3.25% | 3.75% |
| 91 days to 180 days | 3.50% | 4.00% |
| 181 days to 364 days | 5.15% | 5.65% |
| 12 months to 15 months | 6.00% | 6.50% |
| 15 months 1 day to 18 months | 6.00% | 6.50% |
| 18 months 1 day to 21 months | 6.00% | 6.50% |
| 21 months 1 day to 24 months | 6.00% | 6.50% |
| 24 months 1 day to 30 months | 6.50% | 7.00% |
| 30 months 1 day to 36 months | 6.25% | 6.75% |
| 36 months 1 day to 42 months | 6.75% | 7.25% |
| 42 months 1 day to 48 months | 6.75% | 7.25% |
| 48 months 1 day to 59 months | 6.75% | 7.25% |
| 59 months 1 day to 66 months | 6.75% | 7.25% |
| 66 months 1 day to 84 months | 5.50% | 6.00% |
| Source: Bank Website |
Suryoday Small Finance Bank
Suryoday Small Finance Bank revised its interest rates on domestic fixed deposits of less than Rs 2 crore on March 10, 2022, and currently offers the following rates.
| Tenors | Regular rates p.a. | Interest rates for senior citizens p.a. |
|---|---|---|
| 7 days to 14 days | 3.25% | 3.75% |
| 15 days to 45 days | 3.25% | 3.75% |
| 46 days to 90 days | 4.25% | 4.75% |
| 91 days to 6 months | 4.75% | 5.25% |
| Above 6 months to 9 months | 5.25% | 5.75% |
| Above 9 months to less than 1 Year | 5.75% | 6.25% |
| 1 Year to 1 Year 6 Months | 6.50% | 7.00% |
| Above 1 Year 6 Months to 2 Years | 6.50% | 7.00% |
| Above 2 Years to less than 3 Years | 6.25% | 6.75% |
| 3 Years | 7.00% | 7.50% |
| Above 3 Years to less than 5 Years | 6.50% | 7.00% |
| 5 Years | 6.75% | 7.25% |
| Above 5 years to 10 years | 6.00% | 6.50% |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications