Fixed deposits are the most secure and popular choice for both normal and elderly folks to create wealth in the secure debt investment category. Fixed deposits have a deposit tenure ranging from seven days to ten years, indicating that all short of small, medium and long-term financial goals can be met with stable interest rates without concern of market swings. Before opening a fixed deposit account, we usually recommend comparing the interest rates offered by leading banks, so we've selected the country's largest lender State Bank of India (SBI), as well as several private sector banks, and compared their most recent interest rates for you.
State Bank of India
With effect from 08.01.2021, the State Bank of India is promising the following interest rates on retail domestic term deposits of less than Rs. 2 crores.
| Tenors | Rates for Public In % (p.a.) | Rates for Senior Citizens In % (p.a.) |
|---|---|---|
| 7 days to 45 days | 2.9 | 3.4 |
| 46 days to 179 days | 3.9 | 4.4 |
| 180 days to 210 days | 4.4 | 4.9 |
| 211 days to less than 1 year | 4.4 | 4.9 |
| 1 year to less than 2 year | 5 | 5.5 |
| 2 years to less than 3 years | 5.1 | 5.6 |
| 3 years to less than 5 years | 5.3 | 5.8 |
| 5 years and up to 10 years | 5.4 | 6.2 |
| Source: Bank Website |
DCB Bank
DCB Bank has recently revised its interest rates on fixed deposits and the new rates are in force from 22nd November 2021. The bank is currently providing the following interest rates on Resident Indian Fixed Deposits of less than Rs 2 crore.
| Tenure | Rates for Public In % (p.a.) | Rates for Senior Citizens In % (p.a.) |
|---|---|---|
| 7 days to 14 days | 4.35% | 4.85% |
| 15 days to 45 days | 4.35% | 4.85% |
| 46 days to 90 days | 4.35% | 4.85% |
| 91 days to less than 6 months | 5.05% | 5.55% |
| 6 months to less than 12 months | 5.25% | 5.75% |
| 12 months | 5.55% | 6.05% |
| More than 12 months to less than 15 months | 5.30% | 5.80% |
| 15 months to less than 18 months | 5.50% | 6.00% |
| 18 months to less than 700 days | 5.50% | 6.00% |
| 700 days | 5.95% | 6.45% |
| More than 700 days to less than 36 months | 5.50% | 6.00% |
| 36 months | 5.95% | 6.45% |
| More than 36 months to 60 months | 5.95% | 6.45% |
| More than 60 months to 120 months | 5.95% | 6.45% |
| Source: Bank Website |
Axis Bank
In the month of November, Axis Bank has also revised its interest rates on fixed deposits. The new rates are in effect from 10th November 2021. The bank's most recent interest rates on domestic fixed deposits applicable to both regular public and senior citizens are as follows:
| Tenure | Rates for Public In % (p.a.) | Rates for Senior Citizens In % (p.a.) |
|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 |
| 46 days to 60 days | 3 | 3 |
| 61 days < 3 months | 3 | 3 |
| 3 months < 4 months | 3.5 | 3.5 |
| 4 months < 5 months | 3.5 | 3.5 |
| 5 months < 6 months | 3.5 | 3.5 |
| 6 months < 7 months | 4.4 | 4.65 |
| 7 months < 8 months | 4.4 | 4.65 |
| 8 months < 9 months | 4.4 | 4.65 |
| 9 months < 10 months | 4.4 | 4.65 |
| 10 months < 11 months | 4.4 | 4.65 |
| 11 months < 11 months 25 days | 4.4 | 4.65 |
| 11 months 25 days < 1 year | 4.4 | 4.65 |
| 1 year < 1 year 5 days | 5.1 | 5.75 |
| 1 year 5 days < 1 year 11days | 5.15 | 5.8 |
| 1 year 11days < 1 year 25days | 5.2 | 5.85 |
| 1 year 25 days < 13 months | 5.2 | 5.85 |
| 13 months < 14 months | 5.1 | 5.75 |
| 14 months < 15 months | 5.1 | 5.75 |
| 15 months < 16 months | 5.1 | 5.75 |
| 16 months < 17 months | 5.1 | 5.75 |
| 17 months < 18 months | 5.1 | 5.75 |
| 18 months < 2 years | 5.25 | 5.9 |
| 2 years < 30 months | 5.4 | 6.05 |
| 30 months < 3 years | 5.4 | 6.05 |
| 3 years < 5 years | 5.4 | 6.05 |
| 5 years to 10 years | 5.75 | 6.5 |
| Source: Bank Website |
IDFC First Bank
This private sector bank has also recently revised its interest rates on fixed deposits and the new applicable rates are in force from 23rd November 2021. On Domestic, NRE & NRO Deposits less than Rs. 2 Cr, IDFC First Bank is now providing the below listed interest rates to both regular and senior citizens.
| Period | Rates for Public | Rates for Senior Citizens |
|---|---|---|
| 7 - 14 days | 2.50% | 3.00% |
| 15 - 29 days | 2.50% | 3.00% |
| 30 - 45 days | 2.75% | 3.25% |
| 46 - 90 days | 2.75% | 3.25% |
| 91 - 180 days | 3.25% | 3.75% |
| 181 days - less than 1 year | 4.75% | 5.25% |
| 1 year - 2 years | 5.25% | 5.75% |
| 2 years 1 day - 3 years | 5.75% | 6.25% |
| 3 years 1 day - 5 years | 6.00% | 6.50% |
| 5 years Tax Saver Deposit | 6.00% | 6.50% |
| 5 years 1 day - 10 years | 6.00% | 6.50% |
| Source: Bank Website |
Yes Bank
On deposits of less than Rs. 2 Cr maturing in 7 days to 10 years, Yes Bank is now promising the following interest rates w.e.f. 3rd November 2021.
| Period | Regular | Senior Citizen |
|---|---|---|
| 7 to 14 days | 3.25% | 3.75% |
| 15 to 45 days | 3.50% | 4.00% |
| 46 to 90 days | 4.00% | 4.50% |
| 3 months to < 6 months | 4.50% | 5.00% |
| 6 months to < 9 months | 5.00% | 5.50% |
| 9 months to < 1 Year | 5.25% | 5.75% |
| 1 Year to < 3 years | 6.00% | 6.50% |
| 3 Years to <= 10 years | 6.25% | 7.00% |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications