Under the debt investment category, investing in fixed income instruments such as fixed deposits is a safe option for both normal and elderly residents. Fixed deposit investments provide a regular income stream depending on the deposit amount and maturity time chosen. Because of the historically low-interest rates on fixed deposits, it is preferable to invest in them for the short term. Here are the top 5 banks that are providing up to 7.25 percent on 3-year fixed deposits with DICGC deposit safety up to Rs 5 lakhs for investors with a low or zero risk appetite and a short-term objective of 3 years.
North East Small Finance Bank
For a deposit amount of less than Rs 2 Cr, North East Small Finance Bank is now the only bank that is offering an interest rate of 6.75% to the regular public and 7.25% to senior citizens on 3-year deposits. With effect from 19th April 2021, the bank is promising the following interest rates on deposits of up to 3 years.
| Tenure | Interest rates for regular citizens in % p.a. | Interest rates for senior citizens in p.a. |
|---|---|---|
| 7-14 Days | 3 | 3.5 |
| 15-29 Days | 3 | 3.5 |
| 30-45 Days | 3 | 3.5 |
| 46-90 Days | 3.5 | 4 |
| 91-180 Days | 4 | 4.5 |
| 181-365 Days | 5 | 5.5 |
| 366 days to 729 days | 6.75 | 7.25 |
| 730 days to less than 1095 | 6.75 | 7.25 |
| Source: Bank Website |
Ujjivan Small Finance Bank
For a deposit amount of less than Rs 2 Cr, Ujjivan Small Finance Bank is now promising the following interest rates on fixed deposits made by regular or senior citizens.
| Period | Regular FD Interest Rate (p.a.) | Senior Citizen FD Interest Rate (p.a.) |
|---|---|---|
| 7-14 days | 2.50% | 3.00% |
| 15-60 days | 3.00% | 3.50% |
| 61-90 days | 3.75% | 4.25% |
| 91-180 days | 4.50% | 5.00% |
| 181-364 days | 5.50% | 6.00% |
| 1 Year[365 Days] | 6.25% | 6.75% |
| > 1 Year - 2 Years | 6.50% | 7.00% |
| >2 Years-3 Years | 6.50% | 7.00% |
| Source: Bank Website, Effective Date: 07/05/2021 |
Jana Small Finance Bank
For interest rates on deposits of less than Rs 2 Cr, here are the most revised interest rates of Jana Small Finance Bank on deposits of up to 3 years.
| Tenure | Regular FD Interest Rate (p.a.) | Senior Citizen FD Interest Rate (p.a.) |
|---|---|---|
| 7 - 14 days | 3.50% | 4.00% |
| 15 - 29 days | 3.50% | 4.00% |
| 30 - 45 days | 3.50% | 4.00% |
| 46 - 62 days | 4.00% | 4.50% |
| 63 - 90 days | 4.00% | 4.50% |
| 91 - 120 days | 4.75% | 5.25% |
| 121 - 180 days | 4.75% | 5.25% |
| 181 - 210 days | 5.25% | 5.75% |
| 211 - 270 days | 5.25% | 5.75% |
| 271 - 364 days | 5.25% | 5.75% |
| 1 year to 18 months | 6.35% | 6.85% |
| 18 months 1 day to 2 years | 6.25% | 6.75% |
| 2 years 1 day to 887 days | 6.35% | 6.85% |
| 888 days | 6.50% | 7.00% |
| 889 days to 3 years | 6.35% | 6.85% |
| Source: Bank Website, with effect from 1st June 2021 |
Equitas Small Finance Bank
Check the most recent interest rates on fixed deposits of 3 years for both regular and senior citizens.
| Tenure | Regular FD Interest Rate (p.a.) | Senior Citizen FD Interest Rate (p.a.) |
|---|---|---|
| 7 Days to 29 Days | 2.90% | 3.40% |
| 30 Days to 89 Days | 3.50% | 4.00% |
| 90 Days to 179 Days | 4.25% | 4.75% |
| 180 Days to 364 Days | 4.75% | 5.25% |
| 1 Year to 2 Years | 6.00% | 6.50% |
| 2 Years and 1 Day to 3 years | 6.50% | 7.00% |
| Source: Bank Website, with Effect from 16th August 2021 |
Suryoday Small Finance Bank
For Fixed Deposit of amount of less than Rs 2 Cr, this small finance bank is promising an interest rate of 6.25% to the general public and 6.50% to senior citizens on deposits of less than 3 years. Here are the latest interest rates on fixed deposits of the bank.
| Period | Interest Rate (Per Annum) | Senior Citizen FD Interest Rate (p.a.) |
|---|---|---|
| 7 days to 14 days | 3.25% | 3.25% |
| 15 days to 45 days | 3.25% | 3.25% |
| 46 days to 90 days | 4.25% | 4.25% |
| 91 days to 6 months | 4.75% | 4.75% |
| Above 6 months to 9 months | 5.25% | 5.25% |
| Above 9 months to less than 1 Year | 5.75% | 5.75% |
| 1 Year to 1 Year 6 Months | 6.50% | 6.75% |
| Above 1 Year 6 Months to 2 Years | 6.50% | 6.75% |
| Above 2 Years to less than 3 Years | 6.25% | 6.50% |
| Source: Bank Website, (Effective: From September 09, 2021) |
More From GoodReturns

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications