You can use missed call banking to get things like balance in your account and mini statement.
There are multiple ways to check your bank balance and to get mini statments. These include details measures on how to update your pass book at banks, at the ATM, mobile banking, internet banking.
SMS Banking, and Phone banking
For methods such as mobile banking and internet banking we need to have smart phone and internet connectivity and for SMS and phone banking standard call or sms charges will be applied.

There are 28 public sector banks and 21 private sector banks out of which public sectors are again divided into three sub-categories, 7 banks are state bank associates, 19 are nationalized banks and two banks IDBI Bank and Bharatiya Mahila Bank comes under public sector banks.
Here is a list of banks in India, whose numbers can be used for missed call banking:
| State Bank and its associates | ||
|---|---|---|
| Name of the bank | Balance enquiry | mini statement |
| State Bank of India | 9223766666 | 9223866666 |
| State Bank of Bikaner and Jaipur | 9223766666 | 9223866666 |
| State Bank of Hyderabad | 9223766666 | 9223866666 |
| State Bank of Mysore | 9223766666 | 9223866666 |
| State Bank of Patiala | 9223766666 | 9223866666 |
| State Bank of Travancore | 9223766666 | 9223866666 |
| State Bank of Sikkim | 9223766666 | 9223866666 |
| Nationalised banks | ||
| Allahabad Bank | 9224150150 | 9224150150 |
| Andhra Bank | 9223011300 | 9223011300 |
| Bank of India | n/a | n/a |
| Bank of Baroda | 9223011311 | n/a |
| Bank of Maharashtra | 9222281818 | n/a |
| Canara Bank | 9015483483 | 9015734734 |
| Central Bank of India | 9555244442 | 9555144441 |
| Corporation Bank | 9268892688 | n/a |
| Dena Bank | 9289356677 | 9278656677 |
| Indian Bank | 9289592895 | n/a |
| Indian Overseas Bank | 04442220004 | n/a |
| Oriental Bank of Commerce | 08067205757 | 08067205767 |
| Punjab & Sindh Bank | 9223984344 | n/a |
| Punjab National Bank | 18001802222/18001032222 | n/a |
| Syndicate Bank | 9241442255 | n/a |
| UCO Bank | 9278792787 | 9213125125 |
| Union Bank of India | n/a | n/a |
| United Bank of India | n/a | n/a |
| Vijaya Bank | 18001035525 | 18001035535 |
| Public sector banks | ||
| IDBI Bank | 18008431122 | 1800831133 |
| Bharatiya Mahila Bank | 9212438888 | n/a |
| Private-sector banks | ||
| ICICI Bank | 02230256767 | 02230256868 |
| Bandhan Bank | 9223008666 | 9223008777 |
| Catholic Syrian Bank | n/a | n/a |
| City Union Bank | 9278177444 | n/a |
| Dhanlaxmi Bank | 08067747700 | n/a |
| DCB Bank | 7506660011 | 7506660022 |
| Federal Bank | 8431900900 | n/a |
| HDFC Bank | 18002703333 | 18002703355 |
| Tamilnad Mercantile Bank Limited | 09211937373 | n/a |
| IDFC Bank | 18002700720 | n/a |
| Karnataka Bank | 18004251445 | 18004251446 |
| IndusInd Bank | 18002741000 | 18002742000 |
| Jammu and Kashmir Bank | n/a | n/a |
| Karur Vysya Bank | 09266292666 | n/a |
| Kotak Mahindra Bank | 18002740110 | n/a |
| Lakshmi Vilas Bank | n/a | n/a |
| Nainital Bank | n/a | n/a |
| RBL Bank | 18004190610 | n/a |
| South Indian Bank | 09223008488 | n/a |
| Yes Bank | 09223920000 | 09223921111 |
| Axis Bank | 18004195959 | 18004196969 |
Advantages of missed call banking
There are numerous advantages of missed call banking. The first is that you do not need internet connectivity. The second and the most important thing is that dialing a missed call banking number is free. All you need is to have your mobile network in place. Missed call banking cannot be used through the landline.
This is simply because you cannot get data like bank balance on your landline. To avail of missed call banking, make sure that you do register yourself. You will not get any response, if you do not register The form of getting balance is reliable, provided you do not hand-over your phone to somebody else. In case, you do, there could be a breach of safety and other individuals could get access to the balance in your account.
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications