| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 1,774.12 | 1,592.96 | 1,448.29 | 1,484.25 | 1,194.18 |
| Manufacturing Expenses | 0 | 23.31 | 21.49 | 22.16 | 0 |
| Personnel Expenses | 140.17 | 118.96 | 101.50 | 80.19 | 65.72 |
| Selling Expenses | 0 | 135.30 | 108.31 | 93.20 | 0 |
| Administrative Expenses | 505.75 | 304.60 | 310.73 | 283.15 | 283.31 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,482.23 | 1,349.43 | 1,237.49 | 1,230.68 | 952.21 |
| Operating Profit | 291.89 | 243.53 | 210.80 | 253.57 | 241.97 |
| Other Recurring Income | 22.84 | 14.69 | 4.54 | 2.75 | 2.40 |
| Adjusted PBDIT | 314.73 | 258.22 | 215.34 | 256.33 | 244.37 |
| Financial Expenses | 24.26 | 18.79 | 23.20 | 28.68 | 19.62 |
| Depreciation | 88.30 | 75.49 | 72.11 | 71.04 | 53.04 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 202.17 | 163.94 | 120.03 | 156.60 | 171.71 |
| Tax Charges | 52.08 | 42.76 | 30.59 | 39.48 | 63.17 |
| Adjusted PAT | 150.09 | 121.18 | 89.44 | 117.12 | 108.54 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 150.09 | 121.18 | 89.44 | 117.12 | 108.54 |
| Equity Dividend | 0 | 21.38 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 150.09 | 573.55 | 473.76 | 384.29 | 266.34 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article