| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 1,924.98 | 2,206.23 | 2,099.07 | 2,352.33 | 1,882.77 |
| Manufacturing Expenses | 0 | 61.03 | 46.65 | 42.25 | 41.79 |
| Personnel Expenses | 96.61 | 95.92 | 81.18 | 81.75 | 75.14 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 224.31 | 123.37 | 115.64 | 110.43 | 104.43 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,823.24 | 1,985.58 | 1,993.71 | 2,034.61 | 1,476.16 |
| Operating Profit | 101.74 | 220.64 | 105.35 | 317.72 | 406.60 |
| Other Recurring Income | 28.69 | 27.74 | 30.78 | 22.22 | 9.14 |
| Adjusted PBDIT | 130.43 | 248.39 | 136.13 | 339.95 | 415.75 |
| Financial Expenses | 37.52 | 38.80 | 30.41 | 23.91 | 12.88 |
| Depreciation | 61.54 | 65.26 | 52.11 | 47.41 | 44.35 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 31.36 | 144.33 | 53.61 | 268.62 | 358.52 |
| Tax Charges | 8.21 | 31.86 | 13.90 | 68.29 | 91.80 |
| Adjusted PAT | 23.16 | 112.47 | 39.71 | 200.33 | 266.72 |
| Non Recurring Items | 0 | -1.34 | -0.15 | 0.01 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 23.16 | 112.47 | 39.71 | 200.33 | 266.72 |
| Equity Dividend | 0 | 23.10 | 30.79 | 30.79 | 23.10 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 23.16 | 1,202.73 | 1,114.69 | 1,105.92 | 938.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article