India Nippon Electri NSE Price History

Date Open High Low Volume
04 June, 2026 921.00 895.05 900.50 915.95
03 June, 2026 915.00 888.85 899.95 900.50
02 June, 2026 920.00 878.75 898.95 895.70
01 June, 2026 950.95 874.80 930.00 892.05
29 May, 2026 976.40 840.00 854.00 921.20
27 May, 2026 829.05 810.00 825.30 816.75
26 May, 2026 835.00 815.05 819.85 820.05
25 May, 2026 827.65 795.05 806.95 817.20
22 May, 2026 810.00 785.00 810.00 795.05
21 May, 2026 805.00 787.00 794.50 794.05
20 May, 2026 791.25 772.05 779.15 782.25
19 May, 2026 790.00 775.00 783.90 780.30
18 May, 2026 798.00 751.00 751.00 779.40
15 May, 2026 772.05 743.00 770.40 750.60
14 May, 2026 776.55 755.95 773.55 764.70
13 May, 2026 783.50 758.90 769.10 762.15
12 May, 2026 804.00 769.00 800.00 770.25
11 May, 2026 817.00 791.60 816.35 802.65
08 May, 2026 825.00 805.00 818.05 818.50
07 May, 2026 814.35 784.35 788.95 810.85

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+