| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 18 May, 2026 | 569.75 | 452.95 | 566.15 | 463.45 |
| 15 May, 2026 | 582.00 | 554.00 | 572.15 | 566.15 |
| 14 May, 2026 | 587.85 | 558.55 | 578.70 | 565.00 |
| 13 May, 2026 | 574.35 | 545.00 | 545.00 | 567.65 |
| 12 May, 2026 | 571.95 | 537.80 | 552.60 | 541.80 |
| 11 May, 2026 | 580.80 | 550.35 | 557.90 | 559.40 |
| 08 May, 2026 | 593.95 | 506.00 | 506.85 | 571.50 |
| 07 May, 2026 | 515.00 | 459.00 | 463.00 | 504.20 |
| 06 May, 2026 | 468.00 | 453.50 | 459.80 | 462.25 |
| 05 May, 2026 | 472.20 | 457.20 | 470.65 | 459.50 |
| 04 May, 2026 | 481.75 | 462.00 | 465.00 | 468.35 |
| 30 April, 2026 | 469.60 | 454.40 | 460.35 | 458.95 |
| 29 April, 2026 | 472.90 | 449.05 | 449.75 | 460.35 |
| 28 April, 2026 | 453.50 | 418.15 | 420.95 | 447.50 |
| 27 April, 2026 | 421.00 | 411.75 | 415.00 | 419.85 |
| 24 April, 2026 | 415.00 | 400.80 | 411.80 | 410.60 |
| 23 April, 2026 | 419.90 | 408.50 | 413.20 | 409.75 |
| 22 April, 2026 | 427.75 | 411.50 | 419.00 | 413.20 |
| 21 April, 2026 | 425.05 | 417.10 | 420.50 | 419.70 |
| 20 April, 2026 | 424.20 | 408.15 | 422.00 | 419.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article