| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 19 May, 2026 | 434.50 | 426.10 | 429.05 | 431.65 |
| 18 May, 2026 | 443.05 | 427.50 | 441.45 | 429.60 |
| 15 May, 2026 | 452.00 | 443.00 | 452.00 | 445.90 |
| 14 May, 2026 | 452.50 | 439.15 | 449.80 | 451.35 |
| 13 May, 2026 | 454.00 | 437.00 | 440.50 | 446.10 |
| 12 May, 2026 | 456.60 | 439.25 | 448.00 | 440.70 |
| 11 May, 2026 | 459.40 | 447.45 | 459.00 | 448.30 |
| 08 May, 2026 | 467.25 | 456.45 | 457.70 | 461.00 |
| 07 May, 2026 | 467.20 | 456.00 | 463.55 | 457.70 |
| 06 May, 2026 | 464.80 | 455.00 | 459.95 | 463.55 |
| 05 May, 2026 | 460.15 | 444.05 | 448.75 | 456.85 |
| 04 May, 2026 | 456.00 | 446.50 | 453.65 | 448.00 |
| 30 April, 2026 | 466.60 | 447.00 | 465.00 | 448.15 |
| 29 April, 2026 | 477.95 | 462.20 | 477.90 | 464.10 |
| 28 April, 2026 | 486.45 | 470.55 | 471.85 | 480.90 |
| 27 April, 2026 | 478.30 | 470.20 | 470.20 | 474.90 |
| 24 April, 2026 | 470.75 | 462.05 | 469.10 | 469.10 |
| 23 April, 2026 | 472.00 | 466.00 | 467.40 | 469.85 |
| 22 April, 2026 | 475.50 | 467.35 | 467.35 | 470.15 |
| 21 April, 2026 | 479.30 | 469.25 | 474.00 | 470.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article