| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 20 May, 2026 | 709.80 | 677.95 | 685.00 | 700.95 |
| 19 May, 2026 | 703.20 | 679.75 | 686.00 | 681.85 |
| 18 May, 2026 | 702.70 | 675.00 | 699.00 | 685.00 |
| 15 May, 2026 | 737.50 | 680.55 | 685.00 | 711.80 |
| 14 May, 2026 | 732.15 | 676.05 | 728.50 | 683.00 |
| 13 May, 2026 | 735.25 | 706.80 | 709.30 | 716.00 |
| 12 May, 2026 | 779.95 | 710.60 | 778.85 | 715.90 |
| 11 May, 2026 | 776.95 | 741.00 | 743.65 | 771.95 |
| 08 May, 2026 | 747.85 | 693.95 | 693.95 | 733.20 |
| 07 May, 2026 | 704.65 | 662.05 | 662.50 | 700.60 |
| 06 May, 2026 | 674.50 | 646.30 | 674.45 | 658.50 |
| 05 May, 2026 | 665.00 | 635.55 | 652.05 | 651.05 |
| 04 May, 2026 | 668.30 | 648.75 | 665.65 | 651.00 |
| 30 April, 2026 | 656.30 | 625.90 | 643.75 | 652.05 |
| 29 April, 2026 | 673.15 | 635.95 | 673.15 | 641.20 |
| 28 April, 2026 | 662.50 | 642.40 | 644.75 | 644.20 |
| 27 April, 2026 | 647.35 | 601.65 | 601.65 | 643.85 |
| 24 April, 2026 | 654.05 | 618.40 | 642.50 | 622.65 |
| 23 April, 2026 | 662.35 | 638.20 | 656.00 | 641.90 |
| 22 April, 2026 | 664.00 | 654.00 | 660.20 | 656.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article