Audited Results of Sangam (India) Ltd. Company

(Rs in Cr.) Mar 31, 2026 Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022
Operating Income 3,189.50 2,843.01 2,647.97 2,715.30 2,437.76
Manufacturing Expenses 315.64 377.45 374.64 400.81 308.20
Personnel Expenses 277.67 252.42 246.77 230.81 200.95
Selling Expenses 0 0 0 0 0
Administrative Expenses 352.43 176.23 148.33 170.07 208.25
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 2,878.15 2,617.93 2,445.32 2,413.75 2,130.12
Operating Profit 311.35 225.08 202.65 301.55 307.64
Other Recurring Income 11.89 19.26 15.67 17.47 7.16
Adjusted PBDIT 323.24 244.34 218.32 319.02 314.80
Financial Expenses 110.16 92.10 67.85 53.61 47.80
Depreciation 89.87 106.80 90.91 78.17 70.34
Other Write offs 0 0 0 0 0
Adjusted PBT 123.21 45.44 59.56 187.24 196.66
Tax Charges 30.87 11.33 14.83 26.95 43.44
Adjusted PAT 92.34 34.11 44.73 160.29 153.22
Non Recurring Items -6.64 -6.28 -6.46 -24.95 -11.06
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 85.70 27.47 38.09 134.54 140.93
Equity Dividend 0 10.05 10.05 8.91 4.35
Preference Dividend 0 0 0 0 0
Retained Earnings 85.70 501.90 484.12 455.90 336.15

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+