| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 |
| Operating Income | 77,399 | 0 |
| Manufacturing Expenses | 0 | 0 |
| Personnel Expenses | 4,656 | 0 |
| Selling Expenses | 0 | 0 |
| Administrative Expenses | 9,292 | 0.08 |
| Expenses Capitalised | 0 | 0 |
| Cost Of Sales | 67,421 | 0.08 |
| Operating Profit | 9,978 | -0.08 |
| Other Recurring Income | 1,035 | 0 |
| Adjusted PBDIT | 11,013 | -0.08 |
| Financial Expenses | 629 | 0 |
| Depreciation | 1,702 | 0 |
| Other Write offs | 0 | 0 |
| Adjusted PBT | 8,682 | -0.08 |
| Tax Charges | 1,620 | 0 |
| Adjusted PAT | 7,062 | -0.08 |
| Non Recurring Items | -3,700 | 0 |
| Other Non Cash adjustments | 0 | 0 |
| Reported Net Profit | 3,362 | -0.08 |
| Equity Dividend | 0 | 0 |
| Preference Dividend | 0 | 0 |
| Retained Earnings | 3,362 | -0.08 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article