| Prev. Close | 629.20 |
| Open Price | 630 |
| Bid Price (Qty) | 668.50 (98) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 629.95 / 671 |
| 52 Wk Low/High | 507.50 / 797 |
| Prev. Close | 629.40 |
| Open Price | 629.40 |
| Bid Price (Qty) | 668.85 (50) |
| Offer Price (Qty) | 668.90 (94) |
| Today's Low/High | 629.40 / 672 |
| 52 Wk Low/High | 507.40 / 797 |
| Market Cap (Crs) | Rs 27,156.75 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 625.885 | 601.715 | 571.869 | 604.1915 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article