Audited Results of TeamLease Services Ltd. Company

(Rs in Cr.) Mar 31, 2026 Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022
Operating Income 10,736.25 10,236.29 8,440.80 6,876.18 5,640.34
Manufacturing Expenses 0 0 0 0 0
Personnel Expenses 10,467.83 9,951.75 8,268.43 6,717.82 5,485.99
Selling Expenses 0 0 0 0 0
Administrative Expenses 186.02 195.52 87.40 81.58 68.82
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 10,653.85 10,147.27 8,355.83 6,799.39 5,554.82
Operating Profit 82.40 89.02 84.97 76.79 85.52
Other Recurring Income 74.52 56.55 60.27 52.95 32.51
Adjusted PBDIT 156.92 145.57 145.24 129.73 118.03
Financial Expenses 9.41 11.32 8.19 4.76 3.58
Depreciation 40.32 37.05 31.87 23.47 18.21
Other Write offs 0 0 0 0 0
Adjusted PBT 107.19 97.20 105.18 101.51 96.24
Tax Charges 0.80 1.10 2.89 1.98 1.82
Adjusted PAT 106.39 96.10 102.29 99.52 94.43
Non Recurring Items -9.16 -0.37 3.20 -2.16 -71.88
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 97.23 96.10 105.80 97.20 22.50
Equity Dividend 0 0 0 0 0
Preference Dividend 0 0 0 0 0
Retained Earnings 97.23 690.75 614.36 508.86 411.49

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+