| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 18 May, 2026 | 1,320.30 | 1,271.30 | 1,320.30 | 1,315.70 |
| 15 May, 2026 | 1,342.10 | 1,286.10 | 1,289.00 | 1,320.70 |
| 14 May, 2026 | 1,278.40 | 1,252.40 | 1,266.90 | 1,272.50 |
| 13 May, 2026 | 1,263.00 | 1,236.00 | 1,256.40 | 1,256.40 |
| 12 May, 2026 | 1,273.60 | 1,244.30 | 1,266.10 | 1,247.50 |
| 11 May, 2026 | 1,280.00 | 1,263.60 | 1,280.00 | 1,266.10 |
| 08 May, 2026 | 1,291.90 | 1,273.90 | 1,285.00 | 1,280.80 |
| 07 May, 2026 | 1,301.20 | 1,277.50 | 1,296.70 | 1,279.80 |
| 06 May, 2026 | 1,328.80 | 1,269.40 | 1,328.80 | 1,290.30 |
| 05 May, 2026 | 1,334.20 | 1,307.40 | 1,330.00 | 1,315.60 |
| 04 May, 2026 | 1,339.60 | 1,312.60 | 1,334.70 | 1,321.70 |
| 30 April, 2026 | 1,350.00 | 1,322.00 | 1,350.00 | 1,325.60 |
| 29 April, 2026 | 1,391.10 | 1,360.70 | 1,379.90 | 1,363.40 |
| 28 April, 2026 | 1,398.00 | 1,370.20 | 1,397.00 | 1,374.40 |
| 27 April, 2026 | 1,414.40 | 1,382.00 | 1,393.00 | 1,391.60 |
| 24 April, 2026 | 1,398.50 | 1,370.10 | 1,383.00 | 1,391.90 |
| 23 April, 2026 | 1,394.60 | 1,375.20 | 1,390.10 | 1,382.30 |
| 22 April, 2026 | 1,400.80 | 1,354.60 | 1,376.60 | 1,392.80 |
| 21 April, 2026 | 1,367.30 | 1,310.20 | 1,315.00 | 1,363.00 |
| 20 April, 2026 | 1,318.50 | 1,294.00 | 1,309.00 | 1,307.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article