| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 19 May, 2026 | 61.95 | 61.95 | 61.95 | 61.95 |
| 15 May, 2026 | 61.95 | 61.95 | 61.95 | 61.95 |
| 12 May, 2026 | 61.95 | 61.95 | 61.95 | 61.95 |
| 11 May, 2026 | 61.95 | 61.95 | 61.95 | 61.95 |
| 08 May, 2026 | 61.95 | 61.95 | 61.95 | 61.95 |
| 28 April, 2026 | 61.95 | 61.95 | 61.95 | 61.95 |
| 16 April, 2026 | 312.25 | 312.25 | 312.25 | 312.25 |
| 05 February, 2026 | 312.25 | 312.25 | 312.25 | 312.25 |
| 03 February, 2026 | 312.25 | 312.25 | 312.25 | 312.25 |
| 02 February, 2026 | 312.25 | 312.25 | 312.25 | 312.25 |
| 22 January, 2026 | 312.25 | 312.25 | 312.25 | 312.25 |
| 19 January, 2026 | 312.25 | 312.25 | 312.25 | 312.25 |
| 16 January, 2026 | 299.55 | 299.55 | 299.55 | 299.55 |
| 14 January, 2026 | 285.30 | 285.30 | 285.30 | 285.30 |
| 13 January, 2026 | 271.75 | 271.75 | 271.75 | 271.75 |
| 12 January, 2026 | 258.85 | 258.85 | 258.85 | 258.85 |
| 09 January, 2026 | 246.55 | 246.55 | 246.55 | 246.55 |
| 08 January, 2026 | 234.85 | 234.85 | 234.85 | 234.85 |
| 07 January, 2026 | 223.70 | 223.70 | 223.70 | 223.70 |
| 05 January, 2026 | 213.05 | 213.05 | 213.05 | 213.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article