24K Gold /g
৳18,059.80
22K Gold /g
৳16,553.10
18K Gold /g
৳13,543.40
Today's gold price in Bangladesh stands at ৳18,059.80 per gram for 24 karat gold (99.9% purity), ৳16,553.10 per gram for 22 karat gold (91.6% purity), and ৳13,543.40 per gram for 18 karat gold (75% purity).
Global economic factors play a crucial role in determining gold prices in Bangladesh. Changes in currency exchange rates and international demand can lead to adjustments in local pricing. Investors often turn to gold as a safe haven during economic uncertainty, driving up demand and prices.
Want to buy gold? Get exact pricing with our Gold Rate Calculator.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ৳18,059.80 | ৳18,059.80 | 0 |
| 8 | ৳1,44,478.40 | ৳1,44,478.40 | 0 |
| 10 | ৳1,80,598 | ৳1,80,598 | 0 |
| 100 | ৳18,05,980 | ৳18,05,980 | 0 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ৳16,553.10 | ৳16,553.10 | 0 |
| 8 | ৳1,32,424.80 | ৳1,32,424.80 | 0 |
| 10 | ৳1,65,531 | ৳1,65,531 | 0 |
| 100 | ৳16,55,310 | ৳16,55,310 | 0 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ৳13,543.40 | ৳13,543.40 | 0 |
| 8 | ৳1,08,347.20 | ৳1,08,347.20 | 0 |
| 10 | ৳1,35,434 | ৳1,35,434 | 0 |
| 100 | ৳13,54,340 | ৳13,54,340 | 0 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,172 | ₹14,172 | 0 |
| 8 | ₹1,13,374 | ₹1,13,374 | 0 |
| 10 | ₹1,41,717 | ₹1,41,717 | 0 |
| 100 | ₹14,17,171 | ₹14,17,171 | 0 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,989 | ₹12,989 | 0 |
| 8 | ₹1,03,915 | ₹1,03,915 | 0 |
| 10 | ₹1,29,894 | ₹1,29,894 | 0 |
| 100 | ₹12,98,939 | ₹12,98,939 | 0 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,628 | ₹10,628 | 0 |
| 8 | ₹85,021 | ₹85,021 | 0 |
| 10 | ₹1,06,276 | ₹1,06,276 | 0 |
| 100 | ₹10,62,765 | ₹10,62,765 | 0 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
| Date | 24K | 22K |
|---|---|---|
| May 18, 2026 | ৳18,059.80 (0) | ৳16,553.10 (0) |
| May 17, 2026 | ৳18,059.80 (0) | ৳16,553.10 (0) |
| May 15, 2026 | ৳18,059.80 (-373.30) | ৳16,553.10 (-344.20) |
| May 14, 2026 | ৳18,433.10 (0) | ৳16,897.30 (0) |
| May 13, 2026 | ৳18,433.10 (-151.10) | ৳16,897.30 (-141) |
| May 12, 2026 | ৳18,584.20 (-11.50) | ৳17,038.30 (-7.80) |
| May 11, 2026 | ৳18,595.70 (0) | ৳17,046.10 (0) |
| May 10, 2026 | ৳18,595.70 (0) | ৳17,046.10 (0) |
| May 09, 2026 | ৳18,595.70 (0) | ৳17,046.10 (0) |
| May 08, 2026 | ৳18,595.70 (0) | ৳17,046.10 (0) |