24K Gold /g
﷼57.70
+ ﷼0.15
22K Gold /g
﷼53.85
+ ﷼0.15
18K Gold /g
﷼44.10
+ ﷼0.20
Today's gold price in Oman stands at ﷼57.70 per gram for 24 karat gold (99.9% purity), ﷼53.85 per gram for 22 karat gold (91.6% purity), and ﷼44.10 per gram for 18 karat gold (75% purity).
Gold rates in Oman follow a global trend and when prices rise globally, they also tend to rise in all of the major cities of Oman like Muscat and Sohar. At the moment the gold rates trend for Oman looks firm, which is largely in line with global cues.
Want to buy gold? Get exact pricing with our Gold Rate Calculator.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼57.70 | ﷼57.55 | + ﷼0.15 |
| 8 | ﷼461.60 | ﷼460.40 | + ﷼1.20 |
| 10 | ﷼577 | ﷼575.50 | + ﷼1.50 |
| 100 | ﷼5,770 | ﷼5,755 | + ﷼15 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼53.85 | ﷼53.70 | + ﷼0.15 |
| 8 | ﷼430.80 | ﷼429.60 | + ﷼1.20 |
| 10 | ﷼538.50 | ﷼537 | + ﷼1.50 |
| 100 | ﷼5,385 | ﷼5,370 | + ﷼15 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼44.10 | ﷼43.90 | + ﷼0.20 |
| 8 | ﷼352.80 | ﷼351.20 | + ﷼1.60 |
| 10 | ﷼441 | ﷼439 | + ﷼2 |
| 100 | ﷼4,410 | ﷼4,390 | + ﷼20 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,441 | ₹14,403 | + ₹38 |
| 8 | ₹1,15,526 | ₹1,15,226 | + ₹300 |
| 10 | ₹1,44,408 | ₹1,44,032 | + ₹376 |
| 100 | ₹14,44,075 | ₹14,40,321 | + ₹3,754 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,477 | ₹13,440 | + ₹37 |
| 8 | ₹1,07,818 | ₹1,07,517 | + ₹301 |
| 10 | ₹1,34,772 | ₹1,34,397 | + ₹375 |
| 100 | ₹13,47,720 | ₹13,43,966 | + ₹3,754 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,037 | ₹10,987 | + ₹50 |
| 8 | ₹88,296 | ₹87,896 | + ₹400 |
| 10 | ₹1,10,370 | ₹1,09,870 | + ₹500 |
| 100 | ₹11,03,704 | ₹10,98,698 | + ₹5,006 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
| Date | 24K | 22K |
|---|---|---|
| May 19, 2026 | ﷼57.70 (+0.15) | ﷼53.85 (+0.15) |
| May 18, 2026 | ﷼57.55 (0) | ﷼53.70 (0) |
| May 17, 2026 | ﷼57.55 (-0.20) | ﷼53.70 (-0.20) |
| May 16, 2026 | ﷼57.75 (-1.50) | ﷼53.90 (-1.40) |
| May 15, 2026 | ﷼59.25 (-0.20) | ﷼55.30 (-0.20) |
| May 14, 2026 | ﷼59.45 (-0.05) | ﷼55.50 (-0.05) |
| May 13, 2026 | ﷼59.50 (-0.60) | ﷼55.55 (-0.55) |
| May 12, 2026 | ﷼60.10 (+0.35) | ﷼56.10 (+0.30) |
| May 11, 2026 | ﷼59.75 (0) | ﷼55.80 (0) |
| May 10, 2026 | ﷼59.75 (-0.20) | ﷼55.80 (-0.15) |