| BSE Sensex Gainers | ||
| Company | Last Price | (%) |
| Tech Mahindra Ltd. | 1,430.45 | +4.39 |
| Infosys Ltd. | 1,142.40 | +2.15 |
| Bharti Airtel Ltd. | 1,938.10 | +1.76 |
| Sun Pharmaceutical Industries Ltd. | 1,905.20 | +1.34 |
| HCL Technologies Ltd. | 1,146.80 | +1.24 |
| Wipro Ltd. | 192.20 | +1.18 |
| Kotak Mahindra Bank Ltd. | 390.40 | +0.80 |
| Titan Company Ltd. | 4,200.00 | +0.76 |
| Grasim Industries Ltd. | 2,948.00 | +0.57 |
| Eternal Ltd. | 241.25 | +0.08 |
| BSE Sensex Losers | ||
| Company | Last Price | (%) |
| Tata Steel Ltd. | 209.85 | -3.21 |
| Power Grid Corporation Of India Ltd. | 296.45 | -3.07 |
| State Bank Of India | 940.00 | -2.38 |
| Bajaj Auto Ltd. | 10,183.20 | -1.88 |
| NTPC Ltd. | 387.60 | -1.86 |
| Trent Ltd. | 4,032.40 | -1.68 |
| Maruti Suzuki India Ltd. | 13,014.75 | -1.60 |
| Eicher Motors Ltd. | 6,918.35 | -1.47 |
| Hindalco Industries Ltd. | 1,052.55 | -1.38 |
| Hindustan Aeronautics Ltd. | 4,326.45 | -1.37 |
| Mahindra & Mahindra Ltd. | 3,083.00 | -1.27 |
| Adani Enterprises Ltd. | 2,690.30 | -0.94 |
| InterGlobe Aviation Ltd. | 4,276.00 | -0.85 |
| Hindustan Unilever Ltd. | 2,254.90 | -0.71 |
| Adani Ports & Special Economic Zone Ltd. | 1,787.05 | -0.48 |
| Shriram Finance Ltd. | 933.20 | -0.47 |
| Jio Financial Services Ltd. | 232.50 | -0.26 |
| Nestle India Ltd. | 1,428.45 | -0.13 |
| Reliance Industries Ltd. | 1,335.20 | -0.09 |
| Coal India Ltd. | 461.95 | -0.04 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article